Defiant
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Defiant | |
---|---|
Classification | |
Type: | Warship |
Category: | Flagship |
Class: | Flagship |
General data | |
Slots: | 3 |
Crew (Min/Max): | 32/40 |
Reputation change if destroyed: | Not available |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 405 |
Main Energy: | Not available |
Reactor yield: | 32 |
Solar panels: | Yes |
Warp Core Capacity: | 5750 |
Energy travel cost: | 4 |
Flight range: | 100 |
Logistical data | |
LRS range: | 4 |
Cargo bay: | 300 |
Beam capacity: | 10 |
Integrity data | |
Hull strength: | 220 |
Armor strength: | 4 |
Shield strength: | 200 |
Deflectors: | 200 (12) |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons/Tactical Data | |
No Tactical Data Available | |
Special Functions | |
none known | |
Avatar/Item Data | |
Avatar Stations: | Not available |
Battle Stations: | Not available |
Item Slots: | Not available |
Construction costs | |
Food: | UNKNOWN |
Plasteel: | UNKNOWN |
Iridium Ore: | UNKNOWN |
Duranium: | UNKNOWN |
Deuterium: | UNKNOWN |
Antimatter: | UNKNOWN |
Isolinear Chips: | UNKNOWN |
Dilithium: | UNKNOWN |
Tritanium: | UNKNOWN |
Sorium: | UNKNOWN |
Nitrium: | UNKNOWN |
Plasma: | UNKNOWN |
Construction time: | UNKNOWN ticks |
Research data | |
Requirements: | none |
Iso-chips cost: | 0 Isos (+0 Isos) |
Defiant
Secret Scans suggest that the ship is a frigate that has space to accommodate 100 torpedos, and 300 cargo and has room to accommodate up to 40 crew, 405 EPS. It is also known to have Replicators and it is certian that it has a warp core and warp drive.
Also See: