Category:Carriers
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index | 
|---|
| 
 | Carriers | 
 | 
Carriers represent a special breed of ship.
Carriers are are capable of transporting vessels within their hanger bays - e.g. up to twenty eight Klaestrons - as well as probes in their Special Docking Port and delivering them into battle without being harmed
| Name | Aither | Amaterasu | 
|---|---|---|
|   |   | |
| Slots: | 7 | 15 | 
| Minimum crew: | 60 | 120 | 
| Maximum Crew: | 90 | 200 | 
| Hull: | 600 | 1200 | 
| Armor: | 4 | 5 | 
| Schields: | 600 | 1400 | 
| EPS: | 721 | 1125 | 
| Energy: | 1442 | 2250 | 
| Reactor Performance: | 207 {} | 324 {} | 
| Core Capacity: | 12000 | 30000 | 
| Flight Range: | 55 | 40 | 
| Flight Cost: | 4.2 | 9 | 
| Cargo Capacity: | 500 | 1200 | 
| Beam Capacity: | 20 | 20 | 
| Phaser: | 2x8 | 8x8 | 
| Torpedo Tubes: | 2 | 8 | 
| Torpedos: | 500 | 1200 | 
| Bussard Collectors: | n/a | -2 | 
| Docking Ports: | 14 | 28 | 
| Hanger Slots: | 1.75 | 3.5 | 
| Special Docking Ports | 1 | 3 | 
| Construction Time | 26 Ticks | 51 Ticks | 
| Construction Costs | 
 | 
 | 
 Also See: 
Pages in category "Carriers"
The following 8 pages are in this category, out of 8 total.
| AC | C cont.KR | V | 
