Easter Items
From STNE Wiki
(Difference between revisions)
Line 64: | Line 64: | ||
| [[File:Goods.gif|link=EPS Buffer Type II]] | | [[File:Goods.gif|link=EPS Buffer Type II]] | ||
| [[EPS Buffer Type II]] | | [[EPS Buffer Type II]] | ||
- | |''A decommissioned Romulan type II EPS buffer. No longer the newest but perhaps still usable.''<br>'''+30 EPS, -20 Energy''' | + | |''A decommissioned Romulan type II EPS buffer. No longer the newest but perhaps still usable.''<br>'''+30 [[EPS]], -20 [[Energy]]''' |
|style="text-align:center;"| 2 | |style="text-align:center;"| 2 | ||
|style="text-align:center;"| 5 | |style="text-align:center;"| 5 | ||
Line 163: | Line 163: | ||
|- | |- | ||
|9924 | |9924 | ||
- | | http:// | + | | http://img.stne.net/items/1423.gif |
|[[Coloring Crystal - Violet]] | |[[Coloring Crystal - Violet]] | ||
|''A coloring crystal. Ideal for floor lighting or for installation in weapon systems. Ever shot a violet phaser or disruptor? Violet Disruptors are stronger than green ones, but also heats up faster.''<br>'''+4 [[Disruptors|Disruptor Strength]] (only for weapons which only cost energy and have hit rates between -30% and +30%)''' | |''A coloring crystal. Ideal for floor lighting or for installation in weapon systems. Ever shot a violet phaser or disruptor? Violet Disruptors are stronger than green ones, but also heats up faster.''<br>'''+4 [[Disruptors|Disruptor Strength]] (only for weapons which only cost energy and have hit rates between -30% and +30%)''' | ||
|style="text-align:center;"| 30 | |style="text-align:center;"| 30 | ||
+ | |style="text-align:center;"| 5 | ||
+ | |- | ||
+ | |9925 | ||
+ | | http://img.stne.net/items/1421.gif | ||
+ | |[[Coloring Crystal - Blue]] | ||
+ | |''A coloring crystal. Ideal for living room lighting or for installation in weapon systems. Ever shot a blue phaser or disruptor? Blue Phasers are clearly stronger than orange ones, but also overheat faster.''<br>'''+2 [[Phasers|Phaser Strength]] (only for weapons which only cost energy and have hit rates better than -60%)''' | ||
+ | |style="text-align:center;"| 20 | ||
|style="text-align:center;"| 5 | |style="text-align:center;"| 5 | ||
|} | |} |
Revision as of 23:08, 17 March 2024
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
List of Items | NPC Items | Buildable Items | Credit Items | Vidiian Items | Syndicate Items | Easter Items | Avatars |
---|
During the Easter Season there is an Easter Egg Hunt. The galaxy is flooded with a large number of easter eggs which teleport to different sectors every few hours. When one of these eggs is destroyed it leaves an Easter Token which can be traded for various items in the Easter Shop located at every Talaxian Auction Station. Easter Tokens can also be purchased from the Easter Shop for 50 Credits each (Bulk discounts are available). Below, you can find a list of all the items obtainable from the Easter Shop.
Contents |
Small Easter Shop Items
ID | Item Name | Description | Cost (in Easter Tokens) | Limit (per player) | |
---|---|---|---|---|---|
9901 | Tactical Bunny | An earth-borne pet with whiskers and an unquenchable appetite to hop. This bunny is a lucky charm. Combat reveals her full potential. She begins to aimlessly jump around on the control console and somehow completes impressive evasive maneuvers. Unfortunately she is very demanding, she requires her own quarters and constant attention from a crew member. +4% Evasion, +1 Base Crew, -40% Cargo Space | 1 | 5 | |
9905 | Custom Text Item | This item is a pure RP item. You can customize the text description and item name (but still must follow STNE rules). | 1 | 5 | |
9906 | Shield Tuning Set Mk VI | This inconspicuous pile of self-sealing tritanium bolts, micro-emitters and modulation programs is able to increase the phase density of a shield grid, so it can absorb much more damage before it collapses. Unfortunately, some extra holes need to be drilled into the hull for attachment, so the integrity of the hull suffers from assembly. The amount of components meanwhile suggests that it was intended for use on medium-sized vessels of any kind. +150 Maximum Shield Capacity, -70 Maximum Hull Integrity | 10 | 5 | |
9907 | Ferengi Rules Of Acquisition | A trapezoidal book. The captain of the ship is convinced of the benefits of a greedy way of life and converts crew quarters into storage space to be able to transport more goods. -5 Maximum Crew, +200 Storage Space | 5 | 5 | |
9908 | Probe Fragments | A destroyed probe. On this, little information will be found. But the sensor unit is still good and can be used. +1 LRS Range | 14 | 5 | |
9909 | VISOR | An old technology that enabled blind people to see again. Despite additional benefits, it was abolished because wearing the VISOR caused permanent pain. A pilot wearing this VISOR sees torpedoes before they hit. +2% Evasion (max. 69%) | 2 | 5 | |
9910 | Solar Sails | Previously, small probes had these sails to exploit solar winds. Nowadays ships are simply too big to fly by such sails. -10% Flight Cost (not below 1), -100 Storage Space | 15 | 5 | |
9911 | EPS Buffer Type II | A decommissioned Romulan type II EPS buffer. No longer the newest but perhaps still usable. +30 EPS, -20 Energy | 2 | 5 | |
9912 | Crate full of Spacesuits | Space suits are standard equipment of a ship and its crew. These suits protect well against cosmic radiation. The batteries last for 3 hours. The residual radiation is not negligible. Do not use these more than once a week. 3 Hours Radiation Immunity, Afterwards not usable for 7 days, 15 Charges | 5 | 5 | |
9913 | Instant Probe | Every starship captain knows what it's like to see a signature on the long-range scanner and still have no idea what danger could be hiding behind it. Fortunately, now there is the "Instant Probe", a full-fledged probe the size of a handbag, to master such problems! Unpacks into a normal Probe | 10 | 5 | |
9914 | Tritanium Helmet | A good helmet is half the battle! Helmets can be used to reinforce the hull. +10 Hull, +1 Armor for 9 hours, 9 hour cooldown | 5 | 3 | |
9915 | Rusty Soda Can | An old can which was found in the wreckage of a ship. The ideal warp plasma reservoir. Due to its small size, its effect is only minimal. +1 Flight Range | 1 | 10 | |
9916 | Old Incubator | An incubator is a kind of artificial womb. In it, embryos can grow to viability without needing a surrogate mother. The Borg use similar maturation chambers for their drones. Grow a new crew member. This amazingly takes only one day. However, there must be at least one crew member present who can operate the old incubator. +1 Crew after one day | 2 | 5 | |
9917 | Medical Help Droid | Droids of this design are gladly used on hospital wards. Since they use modern equipment, they are in no way inferior to a trained doctor. Especially since medical professionals are in short supply on many spaceships. Spares the ship's doctor. -1 Base Crew (not under 3) | 2 | 5 | |
9918 | Bottle of rum | Rum is an Earth-made liquor based on sugar cane. The label of this bottle of very old rum is unreadable. Pirates love rum. With a bottle of it on board, stealing feels twice as good. +5 Beam Capacity (max. 50) | 3 | 5 |
Medium Easter Shop Items
ID | Item Name | Description | Cost (in Easter Tokens) | Limit (per player) | |
---|---|---|---|---|---|
9919 | Verteron Phalanx | An undamaged weapon of the Suliban. It would be no problem to connect this to your own systems. Verteron Phalanx: 2x 26|24 -70% | 40 | 5 | |
9920 | Verteron Phase Cannon | An undamaged weapon of the Suliban. It would be no problem to connect this to your own systems. Verteron Phase Cannon: 76|72 15% | 40 | 5 | |
9921 | Passive Scanner | The passive scanner can be mounted just under the hull and measure changes in the surrounding space without actively emitting radiation. Thus, this type of sensor requires no additional system energy, but heavy armor plates must be removed before installation to guarantee smooth functioning. +2 LRS Range, Sets armor to 0 | 40 | 5 | |
9922 | Specialist Squad Exagon | This specialist group has not a world-wide, but a galaxy-wide reputation for making the impossible possible. Exagon consists not only of a group of shuttles and drones that easily fit in a normal storage hangar, but also a crew which can weld together any ship or if necessary cut it to pieces. +Wreck Extractor | 40 | 2 | |
9923 | Romulan Mine | The integration of the defense protocols and system components of an outdated Romulan mine into the ship's own systems, provides the ship with 3 minutes of immmunity against energy loss from EMP weapons. EMP weapons can still cause damage to the shields however. 3 minutes EMP Immunity (does not affect shield damage) | 20 | 3 | |
9924 | Coloring Crystal - Violet | A coloring crystal. Ideal for floor lighting or for installation in weapon systems. Ever shot a violet phaser or disruptor? Violet Disruptors are stronger than green ones, but also heats up faster. +4 Disruptor Strength (only for weapons which only cost energy and have hit rates between -30% and +30%) | 30 | 5 | |
9925 | Coloring Crystal - Blue | A coloring crystal. Ideal for living room lighting or for installation in weapon systems. Ever shot a blue phaser or disruptor? Blue Phasers are clearly stronger than orange ones, but also overheat faster. +2 Phaser Strength (only for weapons which only cost energy and have hit rates better than -60%) | 20 | 5 |
Large Easter Shop Items
ID | Item Name | Description | Cost (in Easter Tokens) | Limit (per player) |
---|
Special Easter Shop Items
ID | Item Name | Description | Cost (in Easter Tokens) | Limit (per player) | |
---|---|---|---|---|---|
9902 | Experimental Interference Field Generator | This is an Experimental Interference Field Generator, whose purpose is to disable enemy weapons systems. Because of the frequencies used, the field only works on ships whose weapons systems are aligned directly in the centre of the Interference Field. Creates an overload in the enemy's weapon systems, Requires Deflector, Only on ships from 1 to 10 slots, Incompatible with Stable Omega and Regenerative Armor. | 850 | 1 | |
9903 | Regenerative Armor | This Borg technology makes it possible to repair minor damage, immediately after it's caused, before serious weaknesses in the structure arise. Has a very high chance to repair some damage done during combat immediately after it happens. Only on ships from 1 to 10 slots. Incompatible with Stable Omega and Experimental Interference Field Generator. | 850 | 1 |
Easter Shop Holos
ID | Item Name | Description | Holo Image | Cost (in Easter Tokens) | Limit (per player) |
---|