Defiant
From STNE Wiki
(Difference between revisions)
Justind2244 (Talk | contribs) |
|||
Line 94: | Line 94: | ||
| align="center" | '''Can Only Be Built By <br> [[Federation]] (NPC) ''' | | align="center" | '''Can Only Be Built By <br> [[Federation]] (NPC) ''' | ||
|} | |} | ||
+ | {{Infobox-Ships | ||
+ | | Name=Defiant | ||
+ | | Ship image=http://game.en.stne.net/i/s/104.gif | ||
+ | | Image description=Side view | ||
+ | | Ship type=[[Warship]] | ||
+ | | Ship category=[[Flagship]] | ||
+ | | Ship class=[[:Category:Flagships|Flagship]] | ||
+ | | | ||
+ | | Slots=3 | ||
+ | | Minimum crew=32 | ||
+ | | Maximum crew=40 | ||
+ | | | ||
+ | | EPS=405 | ||
+ | | Reactor=32 | ||
+ | | Solar panels=Yes | ||
+ | | Warp drive=Yes | ||
+ | | Core capacity=5750 | ||
+ | | Travel cost=4 | ||
+ | | Flight range=100 | ||
+ | | | ||
+ | | LRS range=4 | ||
+ | | Cargo bay=300 | ||
+ | | Beam capacity=10 | ||
+ | | | ||
+ | | Hull=220 | ||
+ | | Armor=4 | ||
+ | | Shields=200 | ||
+ | | Deflectors=200 (12) | ||
+ | | | ||
+ | | Phaser banks=0 | ||
+ | | Phaser strength=0 | ||
+ | | Disruptor banks=6 | ||
+ | | Disruptor strength=22 | ||
+ | | Torpedo tubes=6 | ||
+ | | Torpedo types=[[Torpedoes|All]] | ||
+ | | Torpedo capacity=100 | ||
+ | | Torpedo evasion=60% | ||
+ | | | ||
+ | | Bussard collectors=No | ||
+ | | Bussard efficiency=+1 | ||
+ | | Bussard capacity=0 | ||
+ | | Replicator=Yes | ||
+ | | | ||
+ | | Energy cost=<font color="red">UNKNOWN</font> | ||
+ | | Food cost=<font color="red">UNKNOWN</font> | ||
+ | | Plasteel cost=<font color="red">UNKNOWN</font> | ||
+ | | Iridium Ore cost=<font color="red">UNKNOWN</font> | ||
+ | | Duranium cost=<font color="red">UNKNOWN</font> | ||
+ | | Deuterium cost=<font color="red">UNKNOWN</font> | ||
+ | | Antimatter cost=<font color="red">UNKNOWN</font> | ||
+ | | Escape Pods cost=<font color="red">UNKNOWN</font> | ||
+ | | Isolinear Chips cost=<font color="red">UNKNOWN</font> | ||
+ | | Dilithium cost=<font color="red">UNKNOWN</font> | ||
+ | | Tritanium cost=<font color="red">UNKNOWN</font> | ||
+ | | Sorium cost=<font color="red">UNKNOWN</font> | ||
+ | | Nitrium cost=<font color="red">UNKNOWN</font> | ||
+ | | Plasma cost=<font color="red">UNKNOWN</font> | ||
+ | | Construction time=<font color="red">UNKNOWN</font> | ||
+ | | | ||
+ | | Research requirements=none | ||
+ | | Isos-Direct=0 | ||
+ | | Isos-Indirect=0 | ||
+ | }} | ||
+ | |||
<br><br> | <br><br> | ||
<b>Defiant</b> | <b>Defiant</b> |
Revision as of 15:48, 2 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Defiant | |
---|---|
Classification | |
Type: | Warship |
Category: | Flagship |
Class: | Flagship |
General data | |
Slots: | 3 |
Crew (Min/Max): | 32/40 |
Reputation change if destroyed: | Not available |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 405 |
Main Energy: | Not available |
Reactor yield: | 32 |
Solar panels: | Yes |
Warp Core Capacity: | 5750 |
Energy travel cost: | 4 |
Flight range: | 100 |
Logistical data | |
LRS range: | 4 |
Cargo bay: | 300 |
Beam capacity: | 10 |
Integrity data | |
Hull strength: | 220 |
Armor strength: | 4 |
Shield strength: | 200 |
Deflectors: | 200 (12) |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons/Tactical Data | |
No Tactical Data Available | |
Special Functions | |
none known | |
Avatar/Item Data | |
Avatar Stations: | Not available |
Battle Stations: | Not available |
Item Slots: | Not available |
Construction costs | |
Food: | UNKNOWN |
Plasteel: | UNKNOWN |
Iridium Ore: | UNKNOWN |
Duranium: | UNKNOWN |
Deuterium: | UNKNOWN |
Antimatter: | UNKNOWN |
Isolinear Chips: | UNKNOWN |
Dilithium: | UNKNOWN |
Tritanium: | UNKNOWN |
Sorium: | UNKNOWN |
Nitrium: | UNKNOWN |
Plasma: | UNKNOWN |
Construction time: | UNKNOWN ticks |
Research data | |
Requirements: | none |
Iso-chips cost: | 0 Isos (+0 Isos) |
Defiant
Secret Scans suggest that the ship is a frigate that has space to accommodate 100 torpedos, and 300 cargo and has room to accommodate up to 40 crew, 405 EPS. It is also known to have Replicators and it is certian that it has a warp core and warp drive.
Also See: