Prometheus
From STNE Wiki
(Difference between revisions)
Line 86: | Line 86: | ||
| align="center" | '''Can Only Be Built By <br> [[Federation]] (NPC) ''' | | align="center" | '''Can Only Be Built By <br> [[Federation]] (NPC) ''' | ||
|} | |} | ||
+ | {{Infobox-Ships | ||
+ | | Name= | ||
+ | | Ship image=[[Image: |250px|[Description]]] | ||
+ | | Image description=Side view of ship | ||
+ | | Ship type=[[Civilian ships|Civilian ship]] | ||
+ | | Ship category=[[Transport]] | ||
+ | | Ship class=[[:Category:Passenger-ships|Passenger ship]] | ||
+ | | | ||
+ | | Slots=16 | ||
+ | | Minimum crew=330 | ||
+ | | Maximum crew=500 | ||
+ | | | ||
+ | | EPS=3500 | ||
+ | | Reactor=486 | ||
+ | | Solar panels=Yes | ||
+ | | Warp drive=Yes | ||
+ | | Core capacity=28000 | ||
+ | | Travel cost=15 | ||
+ | | Flight range=70 | ||
+ | | | ||
+ | | LRS range=6 | ||
+ | | Cargo bay=3000 | ||
+ | | Beam capacity=100 | ||
+ | | | ||
+ | | Hull=1000 | ||
+ | | Armor=5 | ||
+ | | Shields=750 | ||
+ | | Deflectors=1300 (50) | ||
+ | | | ||
+ | | Phaser banks=20 | ||
+ | | Phaser strength=22 | ||
+ | | Disruptor banks=0 | ||
+ | | Disruptor strength=0 | ||
+ | | Torpedo tubes=22 | ||
+ | | Torpedo types=[[Torpedoes|All]] | ||
+ | | Torpedo capacity=400 | ||
+ | | Torpedo evasion=0% | ||
+ | | | ||
+ | | Bussard collectors=Yes | ||
+ | | Bussard efficiency=+2 | ||
+ | | Bussard capacity=200~ | ||
+ | | Replicator=Yes | ||
+ | | | ||
+ | | Energy cost=<font color="red">UNKNOWN</font> | ||
+ | | Food cost=<font color="red">UNKNOWN</font> | ||
+ | | Plasteel cost=<font color="red">UNKNOWN</font> | ||
+ | | Iridium Ore cost=<font color="red">UNKNOWN</font> | ||
+ | | Duranium cost=<font color="red">UNKNOWN</font> | ||
+ | | Deuterium cost=<font color="red">UNKNOWN</font> | ||
+ | | Antimatter cost=<font color="red">UNKNOWN</font> | ||
+ | | Escape Pods cost=<font color="red">UNKNOWN</font> | ||
+ | | Isolinear Chips cost=<font color="red">UNKNOWN</font> | ||
+ | | Dilithium cost=<font color="red">UNKNOWN</font> | ||
+ | | Tritanium cost=<font color="red">UNKNOWN</font> | ||
+ | | Sorium cost=<font color="red">UNKNOWN</font> | ||
+ | | Nitrium cost=<font color="red">UNKNOWN</font> | ||
+ | | Plasma cost=<font color="red">UNKNOWN</font> | ||
+ | | Construction time=<font color="red">UNKNOWN</font> | ||
+ | | | ||
+ | | Research requirements=none | ||
+ | | Isos-Direct=0 | ||
+ | | Isos-Indirect=0 | ||
+ | }} | ||
<br><br> | <br><br> | ||
<b>Prometheus</b> | <b>Prometheus</b> |
Revision as of 15:36, 1 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Prometheus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prometheus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
[[Image: |250px|[Description]]] | |
' | |
---|---|
Classification | |
Type: | Civilian ship |
Category: | Transport |
Class: | Passenger ship |
General data | |
Slots: | 16 |
Crew (Min/Max): | 330/500 |
Reputation change if destroyed: | Not available |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 3500 |
Main Energy: | Not available |
Reactor yield: | 486 |
Solar panels: | Yes |
Warp Core Capacity: | 28000 |
Energy travel cost: | 15 |
Flight range: | 70 |
Logistical data | |
LRS range: | 6 |
Cargo bay: | 3000 |
Beam capacity: | 100 |
Integrity data | |
Hull strength: | 1000 |
Armor strength: | 5 |
Shield strength: | 750 |
Deflectors: | 1300 (50) |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons/Tactical Data | |
No Tactical Data Available | |
Special Functions | |
none known | |
Avatar/Item Data | |
Avatar Stations: | Not available |
Battle Stations: | Not available |
Item Slots: | Not available |
Construction costs | |
Food: | UNKNOWN |
Plasteel: | UNKNOWN |
Iridium Ore: | UNKNOWN |
Duranium: | UNKNOWN |
Deuterium: | UNKNOWN |
Antimatter: | UNKNOWN |
Isolinear Chips: | UNKNOWN |
Dilithium: | UNKNOWN |
Tritanium: | UNKNOWN |
Sorium: | UNKNOWN |
Nitrium: | UNKNOWN |
Plasma: | UNKNOWN |
Construction time: | UNKNOWN ticks |
Research data | |
Requirements: | none |
Iso-chips cost: | 0 Isos (+0 Isos) |
Prometheus
Very Little is known about this ship, only that it is a very powerfull, very tough, very secretive ship. Secret Scans suggest that the ship has equal or more space to accomodate 400 torpedos, and over 400 cargo and has room to accomodate more than 330 crew, 3500 EPS. It is also known to have Replicators, Wreck extraction capeabilities, and it is almost certian that it has a warp core and warp drive. The Ship USS Prometheus has Luxury Cabins installed.
Also See: