Vor'Cha

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Vor'Cha |- | align="center" | http://ga...")
Line 15: Line 15:
| ''Classification:|| Military Ship
| ''Classification:|| Military Ship
|-
|-
-
| ''Classification:'' || Medium Battleship
+
| ''Classification:'' || Light Flagship
|}
|}
|-
|-
Line 23: Line 23:
{| border="0"
{| border="0"
|-
|-
-
| ''Slots:'' || 20
+
| ''Slots:'' || 16
|-
|-
-
| ''Minimum Crew:'' || 50
+
| ''Minimum Crew:'' || 90
|-
|-
| ''Maximum Crew:'' || 180
| ''Maximum Crew:'' || 180
|-
|-
-
| ''Hull'' || 1100
+
| ''Hull'' || 1400
|-
|-
| ''Armor:'' || 5
| ''Armor:'' || 5
|-
|-
-
| ''Shields'' || 1500
+
| ''Shields'' || 2200
|-
|-
-
| ''EPS Limit'' || 1200
+
| ''EPS Limit'' || 506
|-
|-
-
| ''Reserve Batteries'' || 800
+
| ''Reserve Batteries'' || 2530
|-
|-
-
| ''Reactor Performance'' || 60 {}
+
| ''Reactor Performance'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Core Capacity'' || 30000
+
| ''Core Capacity'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Flight Range'' || 110
+
| ''Flight Range'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Flight Cost'' || 15
+
| ''Flight Cost'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Cargo Capacity'' || 12000
+
| ''Cargo Capacity'' || 2000
|-
|-
-
| ''Beam Capacity'' || 30
+
| ''Beam Capacity'' || 10
|-
|-
-
| ''Phaser'' || 20x12
+
| ''Phaser'' || 18x9
|-
|-
-
| ''Disruptor'' || 20x26
+
| ''Disruptor'' || 18x24
|-
|-
| ''Torpedos'' || 750
| ''Torpedos'' || 750
|-
|-
-
| ''Torpedo Tubes'' || 20
+
| ''Torpedo Tubes'' || 18
|-
|-
| ''Replicator'' || Yes
| ''Replicator'' || Yes
Line 65: Line 65:
| ''Bussard Collectors'' || Yes
| ''Bussard Collectors'' || Yes
|-
|-
-
| ''Solar Cells'' || +4
+
| ''Solar Cells'' || <font color="red">UNKNOWN</font>
|-
|-
| ''System Blockade'' || Yes
| ''System Blockade'' || Yes
Line 73: Line 73:
| ''Cloaking Device'' || Yes
| ''Cloaking Device'' || Yes
|-
|-
-
| ''LRS Range'' || 5
+
| ''LRS Range'' || 4
|-
|-
|}
|}

Revision as of 17:58, 19 April 2012

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index


Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index

Ship Comparison




Vor'Cha
301.gif

Vor'Cha

Data
Classification: Military Ship
Classification: Light Flagship
Properties
Slots: 16
Minimum Crew: 90
Maximum Crew: 180
Hull 1400
Armor: 5
Shields 2200
EPS Limit 506
Reserve Batteries 2530
Reactor Performance UNKNOWN
Core Capacity UNKNOWN
Flight Range UNKNOWN
Flight Cost UNKNOWN
Cargo Capacity 2000
Beam Capacity 10
Phaser 18x9
Disruptor 18x24
Torpedos 750
Torpedo Tubes 18
Replicator Yes
Warp Drive Yes
Bussard Collectors Yes
Solar Cells UNKNOWN
System Blockade Yes
Tractor Beam Blocker Yes
Cloaking Device Yes
LRS Range 4
Construction Costs
  • 98 Energy
  • 6252 Plasteel
  • 7569 Duranium
  • 1612 Deuterium
  • 362 Antimatter
  • 412 Iso-Chips
  • 240 Dilithium
  • 1250 Tritanium
  • 242 Sorium
Construction Time: 15 Ticks
Can Only Be Built By
Klingons (NPC)



Vor'Cha

The Vor'Cha emerged from an extensive modernization program of the Klingon Fleets, it has similar design to Starfleet due to the Alliance with the Federation. The Vor'Cha in addition to the K'Vort is the backbone of the Klingon Fleets.


Also See:

Personal tools