Norway

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Cardassian Base |- | align="center" | h...")
Line 13: Line 13:
{| border="0"
{| border="0"
|-
|-
-
| ''Classification:|| Military Ship
+
| ''Classification:|| Military
|-
|-
| ''Classification:'' || Base
| ''Classification:'' || Base
Line 23: Line 23:
{| border="0"
{| border="0"
|-
|-
-
| ''Slots:'' || <font color=red>UNKNOWN</font>
+
| ''Slots:'' || 26
|-
|-
-
| ''Minimum Crew:'' || <font color=red>UNKNOWN</font>
+
| ''Minimum Crew:'' || 5
|-
|-
-
| ''Maximum Crew:'' || <font color=red>UNKNOWN</font>
+
| ''Maximum Crew:'' || 50
|-
|-
-
| ''Hull'' || <font color=red>UNKNOWN</font>
+
| ''Hull'' || 2200
|-
|-
-
| ''Armor:'' || <font color=red>UNKNOWN</font>
+
| ''Armor:'' || 8
|-
|-
-
| ''Shields'' || <font color=red>UNKNOWN</font>
+
| ''Shields'' || 100
|-
|-
-
| ''EPS Limit'' || <font color=red>UNKNOWN</font>
+
| ''EPS Limit'' || 1950
|-
|-
-
| ''Reserve Batteries'' || <font color=red>UNKNOWN</font>
+
| ''Reserve Batteries'' || 10725
|-
|-
-
| ''Reactor Performance'' || <font color=red>UNKNOWN</font>
+
| ''Reactor Performance'' || 1170
|-
|-
-
| ''Core Capacity'' || <font color=red>UNKNOWN</font>
+
| ''Core Capacity'' || 45000
|-
|-
-
| ''Flight Cost'' || <font color=red>UNKNOWN</font>
+
| ''Flight Cost'' || 1,000,000
|-
|-
-
| ''Cargo Capacity'' || <font color=red>UNKNOWN</font>
+
| ''Cargo Capacity'' || 12000
|-
|-
-
| ''Beam Capacity'' || <font color=red>UNKNOWN</font>
+
| ''Beam Capacity'' || 50
|-
|-
-
| ''Phaser'' || <font color=red>UNKNOWN</font>
+
| ''Phaser'' || 20x9
|-
|-
-
| ''Disruptor'' || <font color=red>UNKNOWN</font>
+
| ''Disruptor'' || 20x22
|-
|-
-
| ''Disruptor Heating'' || <font color=red>UNKNOWN</font>
+
| ''Torpedos'' || 2500
|-
|-
-
| ''Torpedos'' || <font color=red>UNKNOWN</font>
+
| ''Torpedo Tubes'' || 15
|-
|-
-
| ''Torpedo Tubes'' || <font color=red>UNKNOWN</font>
+
| ''LRS Range'' || 9
|-
|-
-
| ''Replicator'' || <font color=red>UNKNOWN</font>
+
| ''Docking Ports'' || 65
-
|-
+
-
| ''Warp Drive'' || <font color=red>UNKNOWN</font>
+
-
|-
+
-
| ''LRS Range'' || <font color=red>UNKNOWN</font>
+
-
|-
+
-
| ''System Blockade'' || <font color=red>UNKNOWN</font>
+
|-
|-
|}
|}
Line 79: Line 73:
|}
|}
<br><br>
<br><br>
-
 
+
A very powerful military base, commonly built as a regrouping position, and posted above high priority planets for defence.
 +
Favoured by the Obsidian Order, as they frequently build these bases while on an assault mission to provide a safe repair and refuelling point.
<br><br>
<br><br>

Revision as of 16:33, 31 August 2011

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index


Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index

Ship Comparison




Cardassian Base
705.gif

Cardassian Base

Daten
Classification: Military
Classification: Base
Properties
Slots: 26
Minimum Crew: 5
Maximum Crew: 50
Hull 2200
Armor: 8
Shields 100
EPS Limit 1950
Reserve Batteries 10725
Reactor Performance 1170
Core Capacity 45000
Flight Cost 1,000,000
Cargo Capacity 12000
Beam Capacity 50
Phaser 20x9
Disruptor 20x22
Torpedos 2500
Torpedo Tubes 15
LRS Range 9
Docking Ports 65
Construction Costs
UNKNOWN
Construction Period: UNKNOWN
Can Only Be Built By
Cardassians (NPC)



A very powerful military base, commonly built as a regrouping position, and posted above high priority planets for defence. Favoured by the Obsidian Order, as they frequently build these bases while on an assault mission to provide a safe repair and refuelling point.




Also See:

Personal tools