Prometheus
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Prometheus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prometheus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
[[Image: |250px|[Description]]] | |
' | |
---|---|
Classification | |
Type: | Civilian ship |
Category: | Transport |
Class: | Passenger ship |
General data | |
Slots: | 16 |
Crew (Min/Max): | 330/500 |
Reputation change if destroyed: | Not available |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 3500 |
Main Energy: | Not available |
Reactor yield: | 486 |
Solar panels: | Yes |
Warp Core Capacity: | 28000 |
Energy travel cost: | 15 |
Flight range: | 70 |
Logistical data | |
LRS range: | 6 |
Cargo bay: | 3000 |
Beam capacity: | 100 |
Integrity data | |
Hull strength: | 1000 |
Armor strength: | 5 |
Shield strength: | 750 |
Deflectors: | 1300 (50) |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons/Tactical Data | |
No Tactical Data Available | |
Special Functions | |
none known | |
Avatar/Item Data | |
Avatar Stations: | Not available |
Battle Stations: | Not available |
Item Slots: | Not available |
Construction costs | |
Food: | UNKNOWN |
Plasteel: | UNKNOWN |
Iridium Ore: | UNKNOWN |
Duranium: | UNKNOWN |
Deuterium: | UNKNOWN |
Antimatter: | UNKNOWN |
Isolinear Chips: | UNKNOWN |
Dilithium: | UNKNOWN |
Tritanium: | UNKNOWN |
Sorium: | UNKNOWN |
Nitrium: | UNKNOWN |
Plasma: | UNKNOWN |
Construction time: | UNKNOWN ticks |
Research data | |
Requirements: | none |
Iso-chips cost: | 0 Isos (+0 Isos) |
Prometheus
Very Little is known about this ship, only that it is a very powerfull, very tough, very secretive ship. Secret Scans suggest that the ship has equal or more space to accomodate 400 torpedos, and over 400 cargo and has room to accomodate more than 330 crew, 3500 EPS. It is also known to have Replicators, Wreck extraction capeabilities, and it is almost certian that it has a warp core and warp drive. The Ship USS Prometheus has Luxury Cabins installed.
Also See: