Keldon (2012-2015 Christmas Settler Version)
From STNE Wiki
Please Note: This article references ships of this class sold on the 2014 Christmas Ship Auctions ONLY. Other versions of this ship may vary STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Keldon | |
|---|---|
| Other Ship Versions | |
| NPC • 2014 | |
| Classification | |
| Type: | Military Ship |
| Category: | 2014 Christmas Ship |
| Class: | Heavy Battleship |
| General data | |
| Slots: | 17 |
| Crew (Min/Max): | 125/140 |
| Reputation change if destroyed: | Unknown |
| Required Hanger Slots: | 17 |
| Energy/Flight data | |
| EPS: | 4890 |
| Main Energy: | 9785 |
| Reactor yield: | 1112 |
| Solar panels: | Yes (+2) |
| Warp Core Capacity: | 51750 |
| Energy travel cost: | 12 |
| Flight range: | 55 |
| Logistical data | |
| LRS range: | 4 |
| Cargo bay: | 2000 |
| Beam capacity: | 20 |
| Integrity/Tactical data | |
| Hull strength: | 1750 |
| Armor strength: | 7 |
| Shield strength: | 1400 |
| Deflectors: | 625 (25) |
| Evasion: | -80% |
| Torpedo Capacity: | 500 |
| Weapons Data | |
|
Phaser: 18x 8|8|0 -85% [Unknown] | |
| Special Functions | |
| System Blockade | |
| Avatar/Item Data | |
| Avatar Stations: | Unknown |
| Battle Stations: | Unknown |
| Maximum Level: | Unknown |
| Item Slots: | Unknown |
| Construction costs | |
| Food: | Unknown |
| Plasteel: | Unknown |
| Iridium Ore: | Unknown |
| Duranium: | Unknown |
| Deuterium: | Unknown |
| Antimatter: | Unknown |
| Escape Pods: | Unknown |
| Isolinear Chips: | Unknown |
| Dilithium: | Unknown |
| Tritanium: | Unknown |
| Sorium: | Unknown |
| Nitrium: | Unknown |
| Plasma: | Unknown |
| Construction time: | Unknown ticks |
| Can only be purchased on the 2014 Christmas Ship Auctions | |