Klaestron
From STNE Wiki
(Difference between revisions)
Trekkie1701 (Talk | contribs) (→Introduction) |
|||
Line 1: | Line 1: | ||
- | ==''''' Klaestron | + | {{Infobox-Ships |
+ | | Name=Klaestron | ||
+ | | Ship image=http://game.en.stne.net/i/s/56.gif | ||
+ | | Ship type=[[:Category:Military ships|Military ship]] | ||
+ | | Ship category=[[:Category:Settler Ships|Settler ship]] | ||
+ | | Ship class=[[:Category:Fighters|Fighter]] | ||
+ | | | ||
+ | | Slots=0.5 | ||
+ | | Minimum crew=3 | ||
+ | | Maximum crew=3 | ||
+ | | | ||
+ | | EPS=56 | ||
+ | | Main Energy=56 | ||
+ | | Reactor=16 | ||
+ | | Solar panels=No | ||
+ | | Core capacity=100 | ||
+ | | Travel cost=0.8 | ||
+ | | Flight range=0 | ||
+ | | | ||
+ | | LRS range=0 | ||
+ | | Cargo bay=20 | ||
+ | | Beam capacity=5 | ||
+ | | | ||
+ | | Hull=10 | ||
+ | | Armor=0 | ||
+ | | Shields=0 | ||
+ | | Deflectors=None | ||
+ | | | ||
+ | | Phaser banks=0 | ||
+ | | Phaser strength=0 | ||
+ | | Disruptor banks=1 | ||
+ | | Disruptor strength=20 | ||
+ | | Torpedo tubes=1 | ||
+ | | Torpedo types=[[Photon Torpedoes]]<br>[[Plasma Torpedoes]]<br>[[Polaron Torpedoes]]<br>[[Nemesis Torpedoes]]<br>[[EMP Torpedoes]] | ||
+ | | Torpedo capacity=5 | ||
+ | | Torpedo evasion=90% | ||
+ | | | ||
+ | | Special Functions=None | ||
+ | | | ||
+ | | Food cost=0 | ||
+ | | Plasteel cost=58 | ||
+ | | Iridium Ore cost=0 | ||
+ | | Duranium cost=92 | ||
+ | | Deuterium cost=33 | ||
+ | | Antimatter cost=0 | ||
+ | | Escape Pods cost=0 | ||
+ | | Isolinear Chips cost=0 | ||
+ | | Dilithium cost=2 | ||
+ | | Tritanium cost=8 | ||
+ | | Sorium cost=0 | ||
+ | | Nitrium cost=0 | ||
+ | | Plasma cost=6 | ||
+ | | Construction time=3 | ||
+ | | | ||
+ | | Research requirements=[[Klaestron Construction]] | ||
+ | | Isos-Direct=120 | ||
+ | | Isos-Indirect=120 | ||
+ | | | ||
+ | | Description=The ''Klaestron'' class fighter is a popular vessel among colonists. Its fighter special ability (which allows the ''Klaestron'' to travel while docked with carriers) makes it very useful. You will generally see many of these fighters in a [[carrier]] fleet. The ''Klaestron'' is only one of two fighters buildable by colonists; the other is the [[Ju'day]]. The high torpedo dodge and fairly powerful weapons (for a ship of its size) makes the ''Klaestron'' dangerous to frigate fleets, though it will fall easy prey to phaser fleets. As of the 28<sup>th</sup> of May, 2012, there are 2441 ''Klaestron'' class fighters in existence. | ||
+ | }} | ||
- | + | [[Category:Ships]] | |
- | + | [[Category:Settler Ships]] | |
- | + | [[Category:Military ships]] | |
- | + | [[Category:Fighters]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 18:29, 29 May 2012
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Klaestron | |
---|---|
Classification | |
Type: | Military ship |
Category: | Settler ship |
Class: | Fighter |
General data | |
Slots: | 0.5 |
Crew (Min/Max): | 3/3 |
Reputation change if destroyed: | Not available |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 56 |
Main Energy: | 56 |
Reactor yield: | 16 |
Solar panels: | No |
Warp Core Capacity: | 100 |
Energy travel cost: | 0.8 |
Flight range: | 0 |
Logistical data | |
LRS range: | 0 |
Cargo bay: | 20 |
Beam capacity: | 5 |
Integrity data | |
Hull strength: | 10 |
Armor strength: | 0 |
Shield strength: | 0 |
Deflectors: | None |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons/Tactical Data | |
No Tactical Data Available | |
Special Functions | |
None | |
Avatar/Item Data | |
Avatar Stations: | Not available |
Battle Stations: | Not available |
Item Slots: | Not available |
Construction costs | |
Food: | 0 |
Plasteel: | 58 |
Iridium Ore: | 0 |
Duranium: | 92 |
Deuterium: | 33 |
Antimatter: | 0 |
Isolinear Chips: | 0 |
Dilithium: | 2 |
Tritanium: | 8 |
Sorium: | 0 |
Nitrium: | 0 |
Plasma: | 6 |
Construction time: | 3 ticks |
Research data | |
Requirements: | Klaestron Construction |
Iso-chips cost: | 120 Isos (+120 Isos) |