Kulinor

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Kulinor |- | align="center" | http://ga...")
m
Line 1: Line 1:
-
{{menu}}
 
-
{{NPC_Menu}}
 
{{ShipMenu}}
{{ShipMenu}}
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em"
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em"
Line 8: Line 6:
<small>Kulinor</small>
<small>Kulinor</small>
|-
|-
-
! align="center" bgcolor="#000030" | '''Daten'''
+
! align="center" bgcolor="#000030" | '''Data'''
|-
|-
|
|
{| border="0"
{| border="0"
|-
|-
-
| ''Classification:|| Sensing Ship
+
| ''Classification:|| Special Patrol Ship
|}
|}
|-
|-
Line 21: Line 19:
{| border="0"
{| border="0"
|-
|-
-
| ''Slots:'' || 1
+
| ''Slots:'' || 1.5
|-
|-
| ''Minimum Crew:'' || 5
| ''Minimum Crew:'' || 5
Line 27: Line 25:
| ''Maximum Crew:'' || 5
| ''Maximum Crew:'' || 5
|-
|-
-
| ''Hull'' || 35
+
| ''Hull'' || 25
|-
|-
| ''Armor:'' || 2
| ''Armor:'' || 2
|-
|-
-
| ''Shields'' || 30
+
| ''Shields'' || 5
|-
|-
-
| ''EPS Limit'' || 60
+
| ''EPS Limit'' || 150
|-
|-
-
| ''Reserve Batteries'' || <font color=red>UNKNOWN</font>
+
| ''Reserve Batteries'' || 715
|-
|-
-
| ''Reactor Performance'' || 10 {}
+
| ''Reactor Performance'' || 82 {}
|-
|-
-
| ''Core Capacity'' || 2000
+
| ''Core Capacity'' || 2070
|-
|-
-
| ''Flight Range'' || 75
+
| ''Flight Range'' || 84
|-
|-
-
| ''Flight Cost'' || 1
+
| ''Flight Cost'' || 0.75
|-
|-
-
| ''Cargo Capacity'' || 200
+
| ''Cargo Capacity'' ||50
|-
|-
-
| ''Beam Capacity'' || 20
+
| ''Beam Capacity'' || 5
|-
|-
-
| ''Phaser'' || 1x5
+
| ''Disruptor'' || 18
|-
|-
-
| ''Disruptor'' || No
+
| ''Disruptor Heating'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Disruptor Heating'' || n/a
+
| ''Torpedos'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Torpedos'' || 60
+
| ''Torpedo Tubes'' || No
|-
|-
-
| ''Torpedo Tubes'' || 1
+
| ''LRS Range'' || 8
-
|-
+
-
| ''Replicator'' || Yes
+
-
|-
+
-
| ''Warp Drive'' || Yes
+
-
|-
+
-
| ''Solar Cells'' || Yes
+
-
|-
+
-
| ''LRS Range'' || 9
+
|-
|-
|}
|}
Line 72: Line 62:
! align="center" bgcolor="#000030" | '''Construction Costs'''
! align="center" bgcolor="#000030" | '''Construction Costs'''
|-
|-
-
| align="center" | <font color=red>UNKNOWN</font>
+
| align="center" | <font color=red>'''UNKNOWN'''</font>
-
|-
+
-
| align="center" | ''Construction Period:'' <font color=red>UNKNOWN</font>
+
|-
|-
| align="center" | '''Can Only Be Built By <br> [[Cardassian|Cardassians]] (NPC) '''
| align="center" | '''Can Only Be Built By <br> [[Cardassian|Cardassians]] (NPC) '''

Revision as of 21:07, 25 November 2011

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index

Ship Comparison




Kulinor
715.gif

Kulinor

Data
Classification: Special Patrol Ship
Properties
Slots: 1.5
Minimum Crew: 5
Maximum Crew: 5
Hull 25
Armor: 2
Shields 5
EPS Limit 150
Reserve Batteries 715
Reactor Performance 82 {}
Core Capacity 2070
Flight Range 84
Flight Cost 0.75
Cargo Capacity 50
Beam Capacity 5
Disruptor 18
Disruptor Heating UNKNOWN
Torpedos UNKNOWN
Torpedo Tubes No
LRS Range 8
Construction Costs
UNKNOWN
Can Only Be Built By
Cardassians (NPC)







Also See:

Personal tools