Andorra
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 98: | Line 98: | ||
[[Category:Civilian-ships]] | [[Category:Civilian-ships]] | ||
[[Category: Ore Collectors]] | [[Category: Ore Collectors]] | ||
- | [[Category: | + | [[Category:Settler Ships]] |
Revision as of 18:05, 23 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Andorra | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | ||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||
Ore Collectors 45 Ore collector capacity 1,875 Energy Travel Cost Replicators | ||||||||||||||||||||||||||||||||
Build Costs | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Andorra Ore Collector Ship
The Andorra Class Ship is a sublight ore collector with better Ore collector capacity than the original Antares design.
It was engineered in order to satisfy demands for an ore miner with replicators, he one draw back is that this design needs to be towed into position.
Weapons:
Although this is a civilian ship it does have some defensive capabilities, weak as they might be.
Phasers: 1, Damage: 2
Overheats after 5 shots.
Also See: