Carrier
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{ShipMenu}} Carrier vessels represent a special class. Carriers are able to transport small and maneuverable fighters over greater distances. To do this, these ships ...") |
|||
Line 1: | Line 1: | ||
{{menu}} | {{menu}} | ||
- | {{ | + | {{ShipCategoryMenu}} |
Carrier vessels represent a special class. | Carrier vessels represent a special class. | ||
Line 60: | Line 60: | ||
|- | |- | ||
! [[Flight Range|Flight Range:]] | ! [[Flight Range|Flight Range:]] | ||
- | | class="c" | 55 | + | | class="c" | 55 |
- | | class="c" | 50 | + | | class="c" | 50 |
|- | |- | ||
! [[Flight Cost|Flight Cost:]] | ! [[Flight Cost|Flight Cost:]] |
Revision as of 14:42, 9 December 2010
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
Carrier vessels represent a special class.
Carriers are able to transport small and maneuverable fighters over greater distances. To do this, these ships were equipped with some docking bays.
The larger models of carrier vessels are also able to transport probes in special docking ports.
Hint: Each ship with the exception of carrier vessels itself is docked on a carrier; however, a carrier can not move as long as anything other than a Hunter is docked.
The main difference of carrier vessels is in size (storage), energy and the fighting capabilities.
Name | Aither | Amaterasu |
---|---|---|
Bild | ||
Slots: | 7 | 15 |
Minimum crew: | 60 | 120 |
Maximum Crew: | 90 | 200 |
Hull: | 600 | 1000 |
Armor: | 4 | 5 |
Schields: | 600 | 1000 |
EPS: | 250 | 700 |
Reactor Performance: | 30 {} | 50 {} |
Core Capacity: | 8000 | 20000 |
Flight Range: | 55 | 50 |
Flight Cost: | 7 | 15 |
Cargo Capacity: | 1500 | 3500 |
Beam Capacity: | 20 | 20 |
Phaser: | 2x8 | 8x8 |
Torpedo Tubes: | 2 | 4 |
Torpedos: | 500 | 1200 |
Bussard Collectors: | -2 | -2 |
Docking Ports: | 14 | 28 |
Special Docking Ports | 1 | 3 |
Construction Time | 25 Ticks | 50 Ticks |
Construction Costs |
|
|