Shamilar
From STNE Wiki
(Difference between revisions)
Naranda (Talk | contribs)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Shamilar |- | align="center" | http://g...")
Newer edit →
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Shamilar |- | align="center" | http://g...")
Newer edit →
Revision as of 14:03, 2 November 2010
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Shamilar | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamilar | ||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Romulans (NPC) |
Shamilar
The Christmas Settler Version has the following values:
Shamilar
Heavy Battleship
Slots: 13
Crew: 30
Hull: 800
Armor: 6
Shields: 800
EPS: 500
Reserve: 700
Reactor: 50 {}
Core Capacity: 20000
Flight Costs: 9
Flight Range: 85
Cargo Capacity: 1100
Beam Capacity: 15
Phaser: 13x15
Disruptor: 13x24
Torpedo Tubes: 13
Warp Drive
Solar Cells + 1
System Blockade
Replicators
LRS Range: 6
Torpedoes: 350
Also See: