Kreat
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Kreat |- | align="center" | http://game...") |
|||
Line 23: | Line 23: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
- | | ''Slots:'' || | + | | ''Slots:'' || 14 |
|- | |- | ||
- | | ''Minimum Crew:'' || | + | | ''Minimum Crew:'' || 75 |
|- | |- | ||
- | | ''Maximum Crew:'' || | + | | ''Maximum Crew:'' || 100 |
|- | |- | ||
- | | ''Hull'' || | + | | ''Hull'' || 1800 |
|- | |- | ||
- | | ''Armor:'' || | + | | ''Armor:'' || 4 |
|- | |- | ||
- | | ''Shields'' || | + | | ''Shields'' || 800 |
|- | |- | ||
- | | ''EPS Limit'' || | + | | ''EPS Limit'' || 1555 |
|- | |- | ||
- | | ''Reserve Batteries'' || | + | | ''Reserve Batteries'' || 7340 |
|- | |- | ||
- | | ''Reactor Performance'' || | + | | ''Reactor Performance'' || 832 {} |
|- | |- | ||
- | | ''Core Capacity'' || | + | | ''Core Capacity'' || 25875 |
|- | |- | ||
- | | ''Flight Range'' || | + | | ''Flight Range'' || 55 |
|- | |- | ||
- | | ''Flight Cost'' || | + | | ''Flight Cost'' || 11.25 |
|- | |- | ||
- | | ''Cargo Capacity'' || | + | | ''Cargo Capacity'' || 4000 |
|- | |- | ||
- | | ''Beam Capacity'' || | + | | ''Beam Capacity'' || 60 |
|- | |- | ||
- | | ''Phaser'' || | + | | ''Phaser'' || 10x10 |
|- | |- | ||
| ''Disruptor'' || <font color=red>UNKNOWN</font> | | ''Disruptor'' || <font color=red>UNKNOWN</font> | ||
|- | |- | ||
- | | ''Torpedos'' || | + | | ''Torpedos'' || 1500 |
|- | |- | ||
- | | ''Torpedo Tubes'' || | + | | ''Torpedo Tubes'' || 10 |
|- | |- | ||
- | | ''Docking Ports'' || | + | | ''Docking Ports'' || 24 |
|- | |- | ||
| ''Replicator'' || Yes | | ''Replicator'' || Yes | ||
Line 69: | Line 69: | ||
| ''Bussard Collectors'' || Yes | | ''Bussard Collectors'' || Yes | ||
|- | |- | ||
- | | ''LRS Range'' || | + | | ''LRS Range'' || 4 |
|- | |- | ||
|} | |} |
Revision as of 11:39, 11 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Kreat | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreat | ||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Ferengi (NPC) |
Kreat
According to unconfirmed reports, some alternate versions of this ship class have wreck extractors.
Also See: