Klaestron
From STNE Wiki
Trekkie1701 (Talk | contribs) (This is my first oage created on the Wiki; feel free to edit it ^.^) |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | = | + | {{Infobox-Ships |
- | + | | Name=Klaestron | |
- | === | + | | Ship image=http://game.en.stne.net/i/s/56.gif |
- | The ''Klaestron'' class fighter is a popular vessel among colonists. Its fighter special ability (which allows the ''Klaestron'' to travel while | + | | Ship type=[[:Category:Military ships|Military ship]] |
- | + | | Ship category=[[:Category:Settler Ships|Settler ship]] | |
- | + | | Ship class=[[:Category:Fighters|Fighter]] | |
- | + | | | |
- | + | | Slots=0.5 | |
- | + | | Minimum crew=3 | |
- | + | | Maximum crew=3 | |
- | + | | Reputation change=-25 | |
- | + | | Req Hangar Slots=0.25 | |
- | + | | | |
- | + | | EPS=56 | |
- | + | | Main Energy=56 | |
- | + | | Reactor=16 | |
- | + | | Solar panels=No | |
- | + | | Core capacity=100 | |
- | + | | Travel cost=0.8 | |
- | + | | Flight range=0 | |
- | + | | | |
- | + | | LRS range=0 | |
- | + | | Cargo bay=20 | |
- | + | | Beam capacity=5 | |
- | + | | | |
- | + | | Hull=8 | |
- | + | | Armor=0 | |
- | + | | Shields=0 | |
- | + | | Deflectors=None | |
- | + | | | |
- | + | | Weapons=[[Disruptors]]: 20{{!}}20 [1]<br>[[Photon Torpedoes]]: 10{{!}}10 [1]<br>[[Plasma Torpedoes]]: 24{{!}}24 [1]<br>[[Polaron Torpedoes]]: 0{{!}}10 [1]<br>[[Nemesis Torpedoes]]: 30{{!}}0 [1]<br>[[EMP Torpedoes]]: 28{{!}}0{{!}}28 [1] | |
- | + | | Torpedo Capacity=5 | |
- | + | | Evasion=90% | |
- | + | | | |
- | + | | Special Functions=0.125 Required [[Hangar|Carrier Hangar Slots]] | |
- | + | | | |
- | + | | Food cost=0 | |
- | + | | Plasteel cost=47 | |
- | + | | Iridium Ore cost=0 | |
- | + | | Duranium cost=74 | |
- | + | | Deuterium cost=27 | |
- | + | | Antimatter cost=0 | |
- | + | | Escape Pods cost=0 | |
- | + | | Isolinear Chips cost=0 | |
- | + | | Dilithium cost=2 | |
- | + | | Tritanium cost=7 | |
- | + | | Sorium cost=0 | |
- | + | | Nitrium cost=0 | |
- | + | | Plasma cost=5 | |
- | + | | Construction time=3 | |
- | + | | | |
- | + | | Research requirements=[[Klaestron Construction]] | |
- | + | | Isos-Direct=120 | |
- | + | | Isos-Indirect=120 | |
- | + | }}The '''Klaestron''' class fighter is a popular vessel among colonists. Its fighter special ability (which allows the ''Klaestron'' to travel while in the hanger of [[:Category:Carriers|carriers]]) makes it very useful. You will generally see many of these fighters in a [[carrier]] fleet. The ''Klaestron'' is only one of two fighters buildable by colonists; the other is the [[Ju'day]]. The high evasion and fairly powerful weapons (for a ship of its size) makes the ''Klaestron'' dangerous to frigate fleets, though it will fall easy prey to phaser fleets. As of the 29<sup>th</sup> of April, 2020, there are 3727 ''Klaestron'' class fighters in existence. | |
- | + | [[Category:Ships]] | |
- | + | [[Category:Settler Ships]] | |
- | + | [[Category:Military ships]] | |
- | + | [[Category:Fighters]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Latest revision as of 12:19, 10 March 2024
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Klaestron | |
---|---|
Classification | |
Type: | Military ship |
Category: | Settler ship |
Class: | Fighter |
General data | |
Slots: | 0.5 |
Crew (Min/Max): | 3/3 |
Reputation change if destroyed: | -25 |
Required Hangar Slots: | 0.25 |
Energy/Flight data | |
EPS: | 56 |
Main Energy: | 56 |
Reactor yield: | 16 |
Solar panels: | No |
Warp Core Capacity: | 100 |
Energy travel cost: | 0.8 |
Flight range: | 0 |
Logistical data | |
LRS range: | 0 |
Cargo bay: | 20 |
Beam capacity: | 5 |
Integrity data | |
Hull strength: | 8 |
Armor strength: | 0 |
Shield strength: | 0 |
Deflectors: | None |
Evasion: | 90% |
Torpedo Capacity: | 5 |
Weapons/Tactical Data | |
Disruptors: 20|20 [1] | |
Special Functions | |
0.125 Required Carrier Hangar Slots | |
Avatar/Item Data | |
Avatar Stations: | Not available |
Battle Stations: | Not available |
Item Slots: | Not available |
Construction costs | |
Food: | 0 |
Plasteel: | 47 |
Iridium Ore: | 0 |
Duranium: | 74 |
Deuterium: | 27 |
Antimatter: | 0 |
Isolinear Chips: | 0 |
Dilithium: | 2 |
Tritanium: | 7 |
Sorium: | 0 |
Nitrium: | 0 |
Plasma: | 5 |
Construction time: | 3 ticks |
Research data | |
Requirements: | Klaestron Construction |
Iso-chips cost: | 120 Isos (+120 Isos) |
The Klaestron class fighter is a popular vessel among colonists. Its fighter special ability (which allows the Klaestron to travel while in the hanger of carriers) makes it very useful. You will generally see many of these fighters in a carrier fleet. The Klaestron is only one of two fighters buildable by colonists; the other is the Ju'day. The high evasion and fairly powerful weapons (for a ship of its size) makes the Klaestron dangerous to frigate fleets, though it will fall easy prey to phaser fleets. As of the 29th of April, 2020, there are 3727 Klaestron class fighters in existence.