DY-500
From STNE Wiki
m |
(Updated Armour) |
||
(21 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | __NOTOC__ |
- | + | {{Infobox-Ships | |
- | + | | Name=DY-500 | |
- | | | + | | Ship image=[[File:DY-500_Side_View.gif]] |
- | + | | Ship type=[[:Category:Civilian Ships|Civilian ship]] | |
- | + | | Ship category=[[:Category:Settler Ships|Settler ship]] | |
- | | | + | | Ship class=[[:Category:Colonisation Ships|Colonisation Ship]] |
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
| | | | ||
- | + | | Slots=1 | |
- | |- | + | | Minimum crew=5 |
- | | | + | | Maximum crew=20 |
- | | | + | | Reputation change=-1000 |
- | | | + | | Req Hangar Slots=1 |
- | | | + | | |
- | | | + | | EPS=150 |
- | + | | Main Energy=300 | |
- | |- | + | | Reactor=60 |
+ | | Solar panels=Yes | ||
+ | | Core capacity=1200 | ||
+ | | Travel cost=0.6 | ||
+ | | Flight range=60 | ||
+ | | | ||
+ | | LRS range=3 | ||
+ | | Cargo bay=700 | ||
+ | | Beam capacity=20 | ||
+ | | | ||
+ | | Hull=100 | ||
+ | | Armor=3 | ||
+ | | Shields=30 | ||
+ | | Deflectors=200 (7) | ||
+ | | Weapons=[[Phasers]]: 1x 4{{!}}4 -85% [1]<br>[[Photon Torpedoes]]: 1x 10{{!}}10 [1] | ||
+ | | Torpedo Capacity=10 | ||
+ | | Evasion=0% | ||
| | | | ||
- | + | | Special Functions=300 [[Bussard Collectors|Bussard Collector]] Capacity (+1)<br>[[Colonisation]] | |
- | + | | | |
- | + | | Avatar Stations=2 | |
- | | | + | | Battle Stations=1 |
- | | | + | | Item Slots=1 |
- | + | | | |
- | + | | Food cost=0 | |
- | + | | Plasteel cost=84 | |
- | + | | Iridium Ore cost=0 | |
- | + | | Duranium cost=122 | |
- | + | | Deuterium cost=55 | |
- | | | + | | Antimatter cost=0 |
- | | | + | | Escape Pods cost=0 |
- | + | | Isolinear Chips cost=0 | |
- | + | | Dilithium cost=0 | |
- | + | | Tritanium cost=0 | |
- | + | | Sorium cost=0 | |
- | + | | Nitrium cost=0 | |
- | + | | Plasma cost=0 | |
- | + | | Construction time=5 | |
- | + | | | |
- | + | | Research requirements=None | |
- | + | | Isos-Direct=0 | |
- | | | + | | Isos-Indirect= |
- | | | + | }} |
- | | | + | The DY-500 Class is the first ship you recieve at the start of the game. It is essential for colonising planets and in some ways is the most important ship in the game. DY-500 class ships cannot be bought/sold on the [[Talaxian Ship Auctions]]. It is only possible to have one DY-500 at a time. |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | |- | + | |
- | + | ||
- | |- | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | The DY-500 Class is the first ship you recieve at the start of the game. It is essential for colonising planets | + | |
== Colonisation == | == Colonisation == | ||
Line 89: | Line 74: | ||
This will create a [[Headquarters]] on the planet/asteroid | This will create a [[Headquarters]] on the planet/asteroid | ||
- | + | {{Note|The DY-500 comes with an item called [[Colonisation Set]] when requested from the federation. This allows you to colonise one planet or asteroid without the need for resources}} | |
- | + | == Defences == | |
- | + | The DY-500 is not designed as a military ship so therefore it only has limited defences, just enough to hold off fighters. When you first set up your colonies your DY-500 will be your most powerful ship until you build a [[Fighter Prototype]]. Compared to other civilian ships the DY-500 has a reasonable hull strength and its 2 [[Armor]] is a good defence from the weak phasers on other civilian type ships. | |
- | + | ||
- | + | ||
+ | == Other Uses == | ||
+ | |||
+ | When the DY-500 is not being used for colonisation there are a number of other useful jobs it can do. Often when setting up your colonies the [[AntaresB]] and [[Whorfin]] class vessels that you are supplied with by the federation may not be enough to transport all of your goods with. The DY-500 is not as good as these specialist transport ships as it has a smaller cargo bay but its reasonable flight range and low flight cost can make it good for transporting goods long distances. Many colonists also like to use this ship class to collect deuterium, its 300 Bussard Collector Capacity when taking up only one slot make it the most efficient colonist deuterium colector avalible - even more efficient than credit ships like the [[Rigel]]. In a dense deuterium nebula the DY-500 can collect up to 360 deuterium per tick making it part of most colonists deuterium collection operations | ||
+ | |||
+ | == Reskins == | ||
+ | |||
+ | There a number of reskins available for the DY-500 in the [[Talaxian Shop|talaxian shop]]. These reskins give the ship the appearance of an NPC version of the DY-500. | ||
+ | |||
+ | {| style="text-align:center;" | ||
+ | !width=50|Item ID | ||
+ | !width=300|Item | ||
+ | !width=100|Reskin | ||
+ | !width=200|Cost | ||
+ | |- | ||
+ | |21801 | ||
+ | |[[Federation Paint Coating for a DY-500]] | ||
+ | |https://game.en.stne.net/i/holos/Federation/dy500_federation.png | ||
+ | |1 [[Federation Badge]] | ||
+ | |- | ||
+ | |21901 | ||
+ | |[[Ferengi Paint Coating for a DY-500]] | ||
+ | |https://game.en.stne.net/i/holos/Ferengi/dy500_ferengi.png | ||
+ | |1 [[Ferengi Badge]] | ||
+ | |- | ||
+ | |22201 | ||
+ | |[[Borg Paint Coating for a DY-500]] | ||
+ | |https://game.en.stne.net/i/holos/Borg/dy500_borg.png | ||
+ | |1 [[Borg - Cortical Node]] | ||
+ | |- | ||
+ | |22301 | ||
+ | |[[Klingon Paint Coating for a DY-500]] | ||
+ | |https://game.en.stne.net/i/holos/Klingonen/DY500_kling.png | ||
+ | |1 [[Medal of Khaless]] | ||
+ | |- | ||
+ | |22501 | ||
+ | |[[Rhulan Paint Coating for a DY-500]] | ||
+ | |https://game.en.stne.net/i/holos/Rhulaner/dy500_rhulaner.png | ||
+ | |1 [[Rhulan Badge]] | ||
+ | |} | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
Line 103: | Line 125: | ||
*[[Sydney]] | *[[Sydney]] | ||
- | [[Category: Ships]] | + | [[Category:Ships]] |
- | [[Category: Passenger | + | [[Category:Passenger Ships]] |
- | [[Category: Civilian | + | [[Category:Civilian Ships]] |
- | [[Category: | + | [[Category:Settler Ships]] |
+ | [[Category:Colonisation Ships]] |
Latest revision as of 11:24, 10 March 2024
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
DY-500 | |
---|---|
Classification | |
Type: | Civilian ship |
Category: | Settler ship |
Class: | Colonisation Ship |
General data | |
Slots: | 1 |
Crew (Min/Max): | 5/20 |
Reputation change if destroyed: | -1000 |
Required Hangar Slots: | 1 |
Energy/Flight data | |
EPS: | 150 |
Main Energy: | 300 |
Reactor yield: | 60 |
Solar panels: | Yes |
Warp Core Capacity: | 1200 |
Energy travel cost: | 0.6 |
Flight range: | 60 |
Logistical data | |
LRS range: | 3 |
Cargo bay: | 700 |
Beam capacity: | 20 |
Integrity data | |
Hull strength: | 100 |
Armor strength: | 3 |
Shield strength: | 30 |
Deflectors: | 200 (7) |
Evasion: | 0% |
Torpedo Capacity: | 10 |
Weapons/Tactical Data | |
Phasers: 1x 4|4 -85% [1] | |
Special Functions | |
300 Bussard Collector Capacity (+1) Colonisation | |
Avatar/Item Data | |
Avatar Stations: | 2 |
Battle Stations: | 1 |
Item Slots: | 1 |
Construction costs | |
Food: | 0 |
Plasteel: | 84 |
Iridium Ore: | 0 |
Duranium: | 122 |
Deuterium: | 55 |
Antimatter: | 0 |
Isolinear Chips: | 0 |
Dilithium: | 0 |
Tritanium: | 0 |
Sorium: | 0 |
Nitrium: | 0 |
Plasma: | 0 |
Construction time: | 5 ticks |
Research data | |
Requirements: | None |
Iso-chips cost: | 0 Isos (+ Isos) |
The DY-500 Class is the first ship you recieve at the start of the game. It is essential for colonising planets and in some ways is the most important ship in the game. DY-500 class ships cannot be bought/sold on the Talaxian Ship Auctions. It is only possible to have one DY-500 at a time.
Colonisation
To colonize an M-Class, moderate or water colony, you need the following on board:
20 Plasteel
This will create a Base Camp on the planet, you must beam down crew to begin populating the planet. Unfortunatly base camps cannot be built on other planet types or asteroids so therefore if you wish to colonize one of these you will need:
40 Plasteel
20 Duranium
This will create a Headquarters on the planet/asteroid
Note: The DY-500 comes with an item called Colonisation Set when requested from the federation. This allows you to colonise one planet or asteroid without the need for resources
Defences
The DY-500 is not designed as a military ship so therefore it only has limited defences, just enough to hold off fighters. When you first set up your colonies your DY-500 will be your most powerful ship until you build a Fighter Prototype. Compared to other civilian ships the DY-500 has a reasonable hull strength and its 2 Armor is a good defence from the weak phasers on other civilian type ships.
Other Uses
When the DY-500 is not being used for colonisation there are a number of other useful jobs it can do. Often when setting up your colonies the AntaresB and Whorfin class vessels that you are supplied with by the federation may not be enough to transport all of your goods with. The DY-500 is not as good as these specialist transport ships as it has a smaller cargo bay but its reasonable flight range and low flight cost can make it good for transporting goods long distances. Many colonists also like to use this ship class to collect deuterium, its 300 Bussard Collector Capacity when taking up only one slot make it the most efficient colonist deuterium colector avalible - even more efficient than credit ships like the Rigel. In a dense deuterium nebula the DY-500 can collect up to 360 deuterium per tick making it part of most colonists deuterium collection operations
Reskins
There a number of reskins available for the DY-500 in the talaxian shop. These reskins give the ship the appearance of an NPC version of the DY-500.
Item ID | Item | Reskin | Cost |
---|---|---|---|
21801 | Federation Paint Coating for a DY-500 | 1 Federation Badge | |
21901 | Ferengi Paint Coating for a DY-500 | 1 Ferengi Badge | |
22201 | Borg Paint Coating for a DY-500 | 1 Borg - Cortical Node | |
22301 | Klingon Paint Coating for a DY-500 | 1 Medal of Khaless | |
22501 | Rhulan Paint Coating for a DY-500 | 1 Rhulan Badge |
Also See: