Battleship
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Battleship |- | align="center" | http:/...") |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{Infobox-NPCShips |
- | + | | Name=Battleship | |
- | + | | Ship image=http://game.en.stne.net/i/s/809.gif | |
- | + | | Ship type=[[:Category:Military Ships|Military Ship]] | |
- | + | | Ship category=[[:Category:Dominion Ships|Dominion Ship]] | |
- | | | + | | Ship class=[[:Category:Battleships|Light Battleship]] |
- | + | | Other Versions=No other versions known | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
| | | | ||
- | + | | Slots=16 | |
- | | | + | | Minimum crew=80 |
- | | | + | | Maximum crew=160 |
- | + | | Reputation change={{unknown}} | |
- | + | | Hanger Slots=16 | |
- | |} | + | |
- | | | + | |
- | + | ||
- | + | ||
| | | | ||
- | + | | EPS=1850 | |
- | | | + | | Main Energy=3700 |
- | | | + | | Reactor=540 |
- | | | + | | Solar panels={{unknown}} |
- | | | + | | Core capacity=25000 |
- | | | + | | Travel cost=9 |
- | | | + | | Flight range=60 |
- | | | + | | |
- | | | + | | LRS range={{unknown}} |
- | | | + | | Cargo bay=3225 |
- | + | | Beam capacity=30 | |
- | | | + | | |
- | + | | Hull=1898 | |
- | | | + | | Armor=6 |
- | + | | Shields=1898 | |
- | | | + | | Deflectors=900 (45) |
- | | | + | | |
- | | | + | | Weapons={{Weapons|Main Polaron Cannon|2|300|280|{{unknown}}|0|{{unknown}}}}{{Weapons|Ultritium Torpedo|{{unknown}}|130|120|{{unknown}}|0|{{unknown}}}}{{Weapons|Energy Dampening Emitter|2|210|1|{{unknown}}|300|{{unknown}}}}{{Weapons|Polaron Beam Emmitter|16|17|21|{{unknown}}|0|{{unknown}}}}{{Weapons|Phase Plasma Cannon|{{unknown}}|65|79|{{unknown}}|0|{{unknown}}}} |
- | | | + | | Torpedo Capacity=500 |
- | | | + | | Evasion={{unknown}} |
- | | | + | | |
- | | | + | | Special Functions={{unknown}} |
- | | | + | | |
- | | | + | | Avatar Stations={{unknown}} |
- | | | + | | Battle Stations={{unknown}} |
- | | | + | | Item Slots={{unknown}} |
- | | | + | | |
- | + | | Food cost={{unknown}} | |
- | | | + | | Plasteel cost={{unknown}} |
- | | | + | | Iridium Ore cost={{unknown}} |
- | | | + | | Duranium cost={{unknown}} |
- | | | + | | Deuterium cost={{unknown}} |
- | | | + | | Antimatter cost={{unknown}} |
- | | | + | | Escape Pods cost={{unknown}} |
- | | | + | | Isolinear Chips cost={{unknown}} |
- | | | + | | Dilithium cost={{unknown}} |
- | | | + | | Tritanium cost={{unknown}} |
- | | | + | | Sorium cost={{unknown}} |
- | | | + | | Nitrium cost={{unknown}} |
- | | | + | | Plasma cost={{unknown}} |
- | | | + | | Construction time={{unknown}} |
- | + | | | |
- | | | + | | NPC=[[Dominion]] |
- | | | + | }} |
- | | | + | |
- | | | + | [[Category:Ships]] |
- | | | + | [[Category:Dominion Ships]] |
- | | | + | [[Category:Battleships]] |
- | | | + | |
- | | | + | |
- | |} | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Category: Dominion | + |
Latest revision as of 10:02, 12 March 2024
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Battleship | |
---|---|
Other ship versions | |
No other versions known | |
Classification | |
Type: | Military Ship |
Category: | Dominion Ship |
Class: | Light Battleship |
General data | |
Slots: | 16 |
Crew (Min/Max): | 80/160 |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 1850 |
Main Energy: | 3700 |
Reactor yield: | 540 |
Solar panels: | Unknown |
Warp Core Capacity: | 25000 |
Energy travel cost: | 9 |
Flight range: | 60 |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | 3225 |
Beam capacity: | 30 |
Integrity/Tactical data | |
Hull strength: | 1898 |
Armor strength: | 6 |
Shield strength: | 1898 |
Deflectors: | 900 (45) |
Evasion: | Unknown |
Torpedo Capacity: | 500 |
Weapons data | |
Main Polaron Cannon: 2x 300|280|0 Unknown [Unknown] | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Dominion (NPC) |