Indus
From STNE Wiki
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{Infobox-Ships |
+ | | Name=Indus | ||
+ | | Ship image=http://game2.stne.net/i/s/3.gif | ||
+ | | Ship type=[[:Category:Civilian Ships|Civilian Ship]] | ||
+ | | Ship category=[[:Category:Settler Ships | Settler Ship]] | ||
+ | | Ship class=[[:Category:Deuterium-tankers|Deuterium Tanker]] | ||
+ | | | ||
+ | | Slots=1.5 | ||
+ | | Minimum crew=5 | ||
+ | | Maximum crew=5 | ||
+ | | Reputation change=-500 | ||
+ | | Req Hangar Slots=1.5 | ||
+ | | | ||
+ | | EPS=112 | ||
+ | | Main Energy=225 | ||
+ | | Reactor=32 | ||
+ | | Solar panels=No | ||
+ | | Core capacity=1800 | ||
+ | | Travel cost=0.9 | ||
+ | | Flight range=40 | ||
+ | | | ||
+ | | LRS range=2 | ||
+ | | Cargo bay=800 | ||
+ | | Beam capacity=20 | ||
+ | | | ||
+ | | Hull=60 | ||
+ | | Armor=0 | ||
+ | | Shields=10 | ||
+ | | Deflectors=30 (3) | ||
+ | | | ||
+ | | Weapons=None | ||
+ | | Torpedo Capacity=0 | ||
+ | | Evasion=0% | ||
+ | | | ||
+ | | Special Functions=160 [[Bussard Collectors]] (+1) | ||
+ | | | ||
+ | | Avatar Stations=2 | ||
+ | | Battle Stations=1 | ||
+ | | Item Slots=1 | ||
+ | | | ||
+ | | Food cost=0 | ||
+ | | Plasteel cost=130 | ||
+ | | Iridium Ore cost=0 | ||
+ | | Duranium cost=122 | ||
+ | | Deuterium cost=31 | ||
+ | | Antimatter cost=0 | ||
+ | | Isolinear Chips cost=0 | ||
+ | | Dilithium cost=0 | ||
+ | | Tritanium cost=0 | ||
+ | | Sorium cost=0 | ||
+ | | Nitrium cost=0 | ||
+ | | Plasma cost=0 | ||
+ | | Construction time=4 | ||
+ | | | ||
+ | | Research requirements=None | ||
+ | | Isos-Direct=0 | ||
+ | | Isos-Indirect=0 | ||
+ | }} | ||
+ | Indus is a Class of Deuterium Tanker with a singular role, minimal defenses, and no offensive weapons. These ships are very important to the survival of your colonies and to powering your ships. Deuterium is one of three essential resources needed to charge warp engines. | ||
+ | This ship can be requested from the [[Federation]] when beginning '''Space Trek: The New Empire'''. | ||
- | + | This vessel will likely spend much of its life in dense Deuterium Nebulas. To ease this ship's supply needs, they are often docked at a space station. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | This vessel will likely spend much of its life in | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | With its effective bussard collectors (+1), your Indus-class ships can continue to serve its role well through subsequent Colonization Levels. There are a number of alternatives to this ship, however most - like the [[Thuban]] - cost [[Credits|credits]] to purchase. The [[Kale|Kale class]] is the only alternative buildable deuterium tanker, it has better bussard collector capacity but has no flight range. | ||
+ | |||
+ | {{seealso}} | ||
+ | * [[Thuban]] | ||
+ | * [[Minelava]] | ||
+ | * [[Kale]] | ||
+ | * [[Ship Comparison]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
- | [[Category: | + | [[Category:Settler Ships]] |
- | [[Category:Civilian | + | [[Category:Civilian Ships]] |
- | [[Category:Deuterium | + | [[Category:Deuterium Tankers]] |
Latest revision as of 14:36, 8 May 2020
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Indus | |
---|---|
Classification | |
Type: | Civilian Ship |
Category: | Settler Ship |
Class: | Deuterium Tanker |
General data | |
Slots: | 1.5 |
Crew (Min/Max): | 5/5 |
Reputation change if destroyed: | -500 |
Required Hangar Slots: | 1.5 |
Energy/Flight data | |
EPS: | 112 |
Main Energy: | 225 |
Reactor yield: | 32 |
Solar panels: | No |
Warp Core Capacity: | 1800 |
Energy travel cost: | 0.9 |
Flight range: | 40 |
Logistical data | |
LRS range: | 2 |
Cargo bay: | 800 |
Beam capacity: | 20 |
Integrity data | |
Hull strength: | 60 |
Armor strength: | 0 |
Shield strength: | 10 |
Deflectors: | 30 (3) |
Evasion: | 0% |
Torpedo Capacity: | 0 |
Weapons/Tactical Data | |
None | |
Special Functions | |
160 Bussard Collectors (+1) | |
Avatar/Item Data | |
Avatar Stations: | 2 |
Battle Stations: | 1 |
Item Slots: | 1 |
Construction costs | |
Food: | 0 |
Plasteel: | 130 |
Iridium Ore: | 0 |
Duranium: | 122 |
Deuterium: | 31 |
Antimatter: | 0 |
Isolinear Chips: | 0 |
Dilithium: | 0 |
Tritanium: | 0 |
Sorium: | 0 |
Nitrium: | 0 |
Plasma: | 0 |
Construction time: | 4 ticks |
Research data | |
Requirements: | None |
Iso-chips cost: | 0 Isos (+0 Isos) |
Indus is a Class of Deuterium Tanker with a singular role, minimal defenses, and no offensive weapons. These ships are very important to the survival of your colonies and to powering your ships. Deuterium is one of three essential resources needed to charge warp engines.
This ship can be requested from the Federation when beginning Space Trek: The New Empire.
This vessel will likely spend much of its life in dense Deuterium Nebulas. To ease this ship's supply needs, they are often docked at a space station.
With its effective bussard collectors (+1), your Indus-class ships can continue to serve its role well through subsequent Colonization Levels. There are a number of alternatives to this ship, however most - like the Thuban - cost credits to purchase. The Kale class is the only alternative buildable deuterium tanker, it has better bussard collector capacity but has no flight range.
Also See: