Kestrel
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Kestrel |- | align="center" | http://ga...") |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{Infobox-NPCShips |
- | + | | Name=Kestrel | |
- | + | | Ship image=http://game.en.stne.net/i/s/201.gif | |
- | + | | Ship type={{unknown}} | |
- | + | | Ship category=[[:Category:Romulan Ships|Romulan Ship]] | |
- | | | + | | Ship class=Diplomat's Ship |
- | + | | Other Versions=[[Kestrel|NPC]] • [[Kestrel (2010-2011 Christmas Auction Version)|2010-2011]] • [[Kestrel (Christmas Auction Version)|{{AuctionShipGroupPost2012}}]] | |
- | + | ||
- | | | + | |
- | + | ||
- | |- | + | |
| | | | ||
- | + | | Slots=3 | |
- | | | + | | Minimum crew=25 |
- | | | + | | Maximum crew=30 |
- | + | | Reputation change={{unknown}} | |
- | + | | Req Hangar Slots=1.5 | |
- | |} | + | |
- | | | + | |
- | + | ||
- | + | ||
| | | | ||
- | + | | EPS=337 | |
- | | | + | | Main Energy=675 |
- | | | + | | Reactor=97 |
- | | | + | | Solar panels=No |
- | | | + | | Core capacity=5250 |
- | | | + | | Travel cost=1.2 |
- | | | + | | Flight range=80 |
- | | | + | | |
- | | | + | | LRS range=3 |
- | | | + | | Cargo bay=250 |
- | | | + | | Beam capacity=10 |
- | | | + | | |
- | | | + | | Hull=167 |
- | | | + | | Armor=2 |
- | | | + | | Shields=143 |
- | | | + | | Deflectors=16 (2) |
- | + | | | |
- | | | + | | Weapons=MK 1 Disruptor Cannon: 11{{!}}13 -85% |
- | | | + | | Torpedo Capacity=10 |
- | + | | Evasion=14% | |
- | | | + | | |
- | | | + | | Special Functions=0.75 [[Hangar|Required Carrier Hangar Slots]]<br>[[Fighter]] |
- | + | | | |
- | | | + | | Food cost=0 |
- | | | + | | Plasteel cost=90 |
- | | | + | | Iridium Ore cost=0 |
- | | | + | | Duranium cost=130 |
- | | | + | | Deuterium cost=41 |
- | | | + | | Antimatter cost=0 |
- | | | + | | Escape Pods cost=0 |
- | | | + | | Isolinear Chips cost=5 |
- | | | + | | Dilithium cost=10 |
- | | | + | | Tritanium cost=6 |
- | | | + | | Sorium cost=0 |
- | | | + | | Nitrium cost=0 |
- | | | + | | Plasma cost=0 |
- | + | | Construction time=16 | |
- | + | | | |
- | + | | NPC=[[Romulans]] | |
- | + | }} | |
- | + | '''Kestrel''' | |
- | | | + | |
- | + | [[Category:Romulan Ships]] | |
- | | | + | [[Category:Ships]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | | | + | |
- | + | ||
- | + | ||
- | Kestrel | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Category: | + |
Latest revision as of 13:12, 29 December 2023
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Kestrel | |
---|---|
Other ship versions | |
NPC • 2010-2011 • 2012-2015 | |
Classification | |
Type: | Unknown |
Category: | Romulan Ship |
Class: | Diplomat's Ship |
General data | |
Slots: | 3 |
Crew (Min/Max): | 25/30 |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | 1.5 |
Energy/Flight data | |
EPS: | 337 |
Main Energy: | 675 |
Reactor yield: | 97 |
Solar panels: | No |
Warp Core Capacity: | 5250 |
Energy travel cost: | 1.2 |
Flight range: | 80 |
Logistical data | |
LRS range: | 3 |
Cargo bay: | 250 |
Beam capacity: | 10 |
Integrity/Tactical data | |
Hull strength: | 167 |
Armor strength: | 2 |
Shield strength: | 143 |
Deflectors: | 16 (2) |
Evasion: | 14% |
Torpedo Capacity: | 10 |
Weapons data | |
MK 1 Disruptor Cannon: 11|13 -85% | |
Special functions | |
0.75 Required Carrier Hangar Slots Fighter | |
Construction costs | |
Plasteel: | 90 |
Duranium: | 130 |
Deuterium: | 41 |
Antimatter: | 0 |
Isolinear Chips: | 5 |
Dilithium: | 10 |
Tritanium: | 6 |
Sorium: | 0 |
Plasma: | 0 |
Construction time: | 16 ticks |
Can only be Built by Romulans (NPC) |
Kestrel