Tons'Duj
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Tons'Duj |- | align="center" | http://g...") |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
- | {{ | + | {{Infobox-NPCShips |
- | + | | Name=Tons'Duj | |
- | + | | Ship image=http://game3.stne.net/i/s/303.gif | |
- | + | | Ship type=[[:Category:Civilian Ships|Civilian Ship]] | |
- | | | + | | Ship category=[[:Category:Klingon Ships|Klingon Ship]] |
- | + | | Ship class=[[:Category:Construction Ships|Construction Ship]] | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
| | | | ||
- | + | | Slots=<font color=red>Unknown</font> | |
- | | | + | | Minimum crew=<font color=red>Unknown</font> |
- | | | + | | Maximum crew=<font color=red>Unknown</font> |
- | | | + | | Reputation change=<font color=red>Unknown</font> |
- | | | + | | Hanger Slots=<font color=red>Unknown</font> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | + | | EPS=650 | |
- | | | + | | Main Energy=<font color=red>Unknown</font> |
- | | | + | | Reactor=<font color=red>Unknown</font> |
- | | | + | | Solar panels=<font color=red>Unknown</font> |
- | | | + | | Core capacity=<font color=red>Unknown</font> |
- | | | + | | Travel cost=<font color=red>Unknown</font> |
- | | | + | | Flight range=<font color=red>Unknown</font> |
- | | | + | | |
- | | | + | | LRS range=<font color=red>Unknown</font> |
- | | | + | | Cargo bay=30000 |
- | | | + | | Beam capacity=<font color=red>Unknown</font> |
- | | | + | | |
- | | | + | | Hull=130 |
- | | | + | | Armour=<font color=red>Unknown</font> |
- | | | + | | Shields=<font color=red>Unknown</font> |
- | | | + | | Deflectors=<font color=red>Unknown</font> |
- | + | | | |
- | | | + | | Phasers=<font color=red>Unknown</font> |
- | | | + | | Phaser Heating=<font color=red>Unknown</font> |
- | | | + | | Disruptors=<font color=red>Unknown</font> |
- | | | + | | Disruptor Heating=<font color=red>Unknown</font> |
- | | | + | | Torpedo tubes=<font color=red>Unknown</font> |
- | | | + | | Torpedo types=<font color=red>Unknown</font> |
- | | | + | | Torpedo capacity=<font color=red>Unknown</font> |
- | | | + | | Torpedo Heating=<font color=red>Unknown</font> |
- | | | + | | Torpedo evasion=<font color=red>Unknown</font> |
- | | | + | | |
- | | | + | | Special Functions=<font color=red>Unknown</font> |
- | | | + | | |
- | | | + | | Avatar Stations=<font color=red>Unknown</font> |
- | | | + | | Battle Stations=<font color=red>Unknown</font> |
- | | | + | | Maximum Level=<font color=red>Unknown</font> |
- | | | + | | Item Slots=<font color=red>Unknown</font> |
- | | | + | | |
- | + | | Food cost=<font color=red>Unknown</font> | |
- | | | + | | Plasteel cost=<font color=red>Unknown</font> |
- | | | + | | Iridium Ore cost=<font color=red>Unknown</font> |
- | | | + | | Duranium cost=<font color=red>Unknown</font> |
- | | | + | | Deuterium cost=<font color=red>Unknown</font> |
- | | | + | | Antimatter cost=<font color=red>Unknown</font> |
- | | | + | | Escape Pods cost=<font color=red>Unknown</font> |
- | | | + | | Isolinear Chips cost=<font color=red>Unknown</font> |
- | | | + | | Dilithium cost=<font color=red>Unknown</font> |
- | + | | Tritanium cost=<font color=red>Unknown</font> | |
- | | | + | | Sorium cost=<font color=red>Unknown</font> |
- | | | + | | Nitrium cost=<font color=red>Unknown</font> |
- | | | + | | Plasma cost=<font color=red>Unknown</font> |
- | | | + | | Construction time=<font color=red>Unknown</font> |
- | | | + | | |
- | + | | NPC=[[Klingons]] | |
- | | | + | }} |
- | < | + | [[Category:Klingon Ships]] |
- | + | [[Category:Ships]] | |
- | < | + | [[Category:Civilian Ships]] |
- | + | [[Category:Construction Ships]] | |
- | + | ||
- | [[Category: | + |
Latest revision as of 14:15, 13 December 2013
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Tons'Duj | |
---|---|
Other ship versions | |
No other versions known | |
Classification | |
Type: | Civilian Ship |
Category: | Klingon Ship |
Class: | Construction Ship |
General data | |
Slots: | Unknown |
Crew (Min/Max): | Unknown/Unknown |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | 650 |
Main Energy: | Unknown |
Reactor yield: | Unknown |
Solar panels: | Unknown |
Warp Core Capacity: | Unknown |
Energy travel cost: | Unknown |
Flight range: | Unknown |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | 30000 |
Beam capacity: | Unknown |
Integrity/Tactical data | |
Hull strength: | 130 |
Armor strength: | Not available |
Shield strength: | Unknown |
Deflectors: | Unknown |
Evasion: | Not available |
Torpedo Capacity: | Not available |
Weapons data | |
No Tactical Data Available | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Klingons (NPC) |