Ferengi Tradebase
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Ferengi Tradebase |- | align="center" |...") |
|||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
| - | {{ | + | {{Infobox-NPCShips |
| - | + | | Name=Ferengi Trade Base | |
| - | + | | Ship image=http://game.en.stne.net/i/s/417.gif | |
| - | + | | Ship type=[[:Category:Civilian Ships|Civilian Station]] | |
| - | | | + | | Ship category=[[:Category:Ferengi Ships|Ferengi Ship]] |
| - | + | | Ship class=[[:Category:Space stations|Trade Base]] | |
| - | + | | Other Versions=[[Ferengi Tradebase|NPC]] • [[Ferengi Trading Base (2011 Christmas Settler Version)|2011]] • [[Ferengi Trade Base (2012-2015 Christmas Settler Version)|2012-2015]] • [[Ferengi Trade Base (Christmas Settler Version)|{{AuctionShipGroupPost2016}}]] | |
| - | | | + | |
| - | + | ||
| - | |- | + | |
| | | | ||
| - | + | | Slots=20 | |
| - | | | + | | Minimum crew=40 |
| - | | | + | | Maximum crew=75 |
| - | + | | Reputation change={{unknown}} | |
| - | + | | Req Hangar Slots=N/A | |
| - | |} | + | |
| - | | | + | |
| - | + | ||
| - | + | ||
| | | | ||
| - | + | | EPS=4125 | |
| - | | | + | | Main Energy=8250 |
| - | | | + | | Reactor=1100 |
| - | | | + | | Solar panels=No |
| - | | | + | | Core capacity=45000 |
| - | | | + | | Travel cost=N/A |
| - | | | + | | Flight range=0 |
| - | | | + | | |
| - | | | + | | LRS range=6 |
| - | | | + | | Cargo bay=40000 |
| - | | | + | | Beam capacity=200 |
| - | | | + | | |
| - | | | + | | Hull=3335 |
| - | | | + | | Armor=3 |
| - | | | + | | Shields=3118 |
| - | | | + | | Deflectors=10000 (400) |
| - | | | + | | |
| - | | | + | | Weapons=Phaser Type 2: 25x 15{{!}}18 -60%<br>Plasma Phaser Type 2: 20x 35{{!}}28<br>Quantum Disruptor: 6x 60{{!}}73 34% |
| - | + | | Torpedo Capacity=1500 | |
| - | + | | Evasion=-99% | |
| - | + | | | |
| - | | | + | | Special Functions=[[Wreck Extraction]]<br>65 [[Docking Ports]]<br>16.25 [[Hangar|Hangar Slots]] |
| - | + | | | |
| - | |- | + | | Avatar Stations=10 |
| - | | | + | | Battle Stations=4 |
| - | | | + | | Item Slots=4 |
| - | + | | | |
| - | | | + | | Plasteel cost=3311 |
| - | | | + | | Duranium cost=5951 |
| - | | | + | | Deuterium cost=1274 |
| - | | | + | | Antimatter cost=80 |
| - | | | + | | Isolinear Chips cost=198 |
| - | | | + | | Dilithium cost=215 |
| - | | | + | | Tritanium cost=582 |
| - | | | + | | Sorium cost=0 |
| - | | | + | | Plasma cost=0 |
| - | | | + | | Construction time={{unknown}} |
| - | | | + | | |
| - | | | + | | NPC=[[Ferengi]] |
| - | + | }} | |
| - | + | [[Category:Ferengi Ships]] | |
| - | | | + | [[Category:Space stations]] |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | | | + | |
| - | + | ||
| - | | | + | |
| - | + | ||
| - | | | + | |
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[Category:Ferengi | + | |
| - | + | ||
| - | + | ||
Latest revision as of 17:26, 30 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Ferengi Trade Base | |
|---|---|
| Other ship versions | |
| NPC • 2011 • 2012-2015 • Post 2016 | |
| Classification | |
| Type: | Civilian Station |
| Category: | Ferengi Ship |
| Class: | Trade Base |
| General data | |
| Slots: | 20 |
| Crew (Min/Max): | 40/75 |
| Reputation change if destroyed: | Unknown |
| Required Hangar Slots: | N/A |
| Energy/Flight data | |
| EPS: | 4125 |
| Main Energy: | 8250 |
| Reactor yield: | 1100 |
| Solar panels: | No |
| Warp Core Capacity: | 45000 |
| Energy travel cost: | N/A |
| Flight range: | 0 |
| Logistical data | |
| LRS range: | 6 |
| Cargo bay: | 40000 |
| Beam capacity: | 200 |
| Integrity/Tactical data | |
| Hull strength: | 3335 |
| Armor strength: | 3 |
| Shield strength: | 3118 |
| Deflectors: | 10000 (400) |
| Evasion: | -99% |
| Torpedo Capacity: | 1500 |
| Weapons data | |
|
Phaser Type 2: 25x 15|18 -60% | |
| Special functions | |
| Wreck Extraction 65 Docking Ports 16.25 Hangar Slots | |
| Construction costs | |
| Plasteel: | 3311 |
| Duranium: | 5951 |
| Deuterium: | 1274 |
| Antimatter: | 80 |
| Isolinear Chips: | 198 |
| Dilithium: | 215 |
| Tritanium: | 582 |
| Sorium: | 0 |
| Plasma: | 0 |
| Construction time: | Unknown ticks |
| Can only be Built by Ferengi (NPC) | |