Bractor
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Bractor |- | align="center" | http://ga...") |
|||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
| - | {{ | + | {{Infobox-NPCShips |
| - | + | | Name=Bractor | |
| - | + | | Ship image=http://game.en.stne.net/i/s/406.gif | |
| - | + | | Ship type=[[:Category:Military Ships|Military Ship]] | |
| - | | | + | | Ship category=[[:Category:Ferengi Ships|Ferengi Ship]] |
| - | + | | Ship class=[[:Category:Corvettes|Corvette]] | |
| - | + | | Other Versions=[[Bractor|NPC]] • [[Bractor (2010-2011 Christmas Settler Version)|2010-2011]] | |
| - | | | + | |
| - | + | ||
| - | |- | + | |
| | | | ||
| - | + | | Slots=3 | |
| - | | | + | | Minimum crew=25 |
| - | | | + | | Maximum crew=35 |
| - | + | | Reputation change={{unknown}} | |
| - | + | | Req Hangar Slots=3 | |
| - | |} | + | |
| - | | | + | |
| - | + | ||
| - | + | ||
| | | | ||
| - | + | | EPS=325 | |
| - | | | + | | Main Energy=650 |
| - | | | + | | Reactor=90 |
| - | | | + | | Solar panels=No |
| - | | | + | | Core capacity=5000 |
| - | | | + | | Travel cost=1.8 |
| - | | | + | | Flight range=50 |
| - | | | + | | |
| - | | | + | | LRS range=3 |
| - | | | + | | Cargo bay=500 |
| - | | | + | | Beam capacity=30 |
| - | | | + | | |
| - | | | + | | Hull=184 |
| - | | | + | | Armor=2 |
| - | | | + | | Shields=172 |
| - | | | + | | Deflectors=150 (12) |
| - | + | | | |
| - | | | + | | Weapons=[[Phasers|Phaser Type 1]]: 6x 9{{!}}11 -85%<br>[[Phasers|Phaser Type 2]]: 2x 15{{!}}18 -60% |
| - | | | + | | Torpedo Capacity=30 |
| - | + | | Evasion=6% | |
| - | + | | | |
| - | |- | + | | Special Functions=None |
| - | | | + | | |
| - | | | + | | Avatar Stations={{unknown}} |
| - | + | | Battle Stations={{unknown}} | |
| - | | | + | | Item Slots=2 |
| - | | | + | | |
| - | | | + | | Food cost=0 |
| - | | | + | | Plasteel cost=436 |
| - | | | + | | Iridium Ore cost=0 |
| - | | | + | | Duranium cost=473 |
| - | | | + | | Deuterium cost=228 |
| - | | | + | | Antimatter cost=8 |
| - | | | + | | Isolinear Chips cost=12 |
| - | | | + | | Dilithium cost=28 |
| - | | | + | | Tritanium cost=0 |
| - | | | + | | Sorium cost=0 |
| - | | | + | | Nitrium cost=0 |
| - | | | + | | Plasma cost=0 |
| - | | | + | | Construction time=6 |
| - | | | + | | |
| - | | | + | | NPC=[[Ferengi]] |
| - | | | + | }} |
| - | + | [[Category:Ferengi Ships]] | |
| - | + | [[Category:Corvettes]] | |
| - | + | [[Category:Military Ships]] | |
| - | | | + | |
| - | + | ||
| - | | | + | |
| - | + | ||
| - | | | + | |
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | [[Category:Ferengi | + | |
| - | + | ||
| - | + | ||
Latest revision as of 12:28, 27 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Bractor | |
|---|---|
| Other ship versions | |
| NPC • 2010-2011 | |
| Classification | |
| Type: | Military Ship |
| Category: | Ferengi Ship |
| Class: | Corvette |
| General data | |
| Slots: | 3 |
| Crew (Min/Max): | 25/35 |
| Reputation change if destroyed: | Unknown |
| Required Hangar Slots: | 3 |
| Energy/Flight data | |
| EPS: | 325 |
| Main Energy: | 650 |
| Reactor yield: | 90 |
| Solar panels: | No |
| Warp Core Capacity: | 5000 |
| Energy travel cost: | 1.8 |
| Flight range: | 50 |
| Logistical data | |
| LRS range: | 3 |
| Cargo bay: | 500 |
| Beam capacity: | 30 |
| Integrity/Tactical data | |
| Hull strength: | 184 |
| Armor strength: | 2 |
| Shield strength: | 172 |
| Deflectors: | 150 (12) |
| Evasion: | 6% |
| Torpedo Capacity: | 30 |
| Weapons data | |
|
Phaser Type 1: 6x 9|11 -85% | |
| Special functions | |
| None | |
| Construction costs | |
| Plasteel: | 436 |
| Duranium: | 473 |
| Deuterium: | 228 |
| Antimatter: | 8 |
| Isolinear Chips: | 12 |
| Dilithium: | 28 |
| Tritanium: | 0 |
| Sorium: | 0 |
| Plasma: | 0 |
| Construction time: | 6 ticks |
| Can only be Built by Ferengi (NPC) | |