Assimilator
From STNE Wiki
(Difference between revisions)
(Created page with "{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Assimilator |- | align="center" | File: 509.gif<br> <small>Assembler</...") |
|||
(18 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | { | + | {{Infobox-NPCShips |
- | + | | Name=Assimilator | |
- | | | + | | Ship image=[[File: 509.gif|link=]] |
- | + | | Ship type=[[:Category:Military Ships|Military Ship]] | |
- | + | | Ship category=[[:Category:Borg Ships|Borg Ship]] | |
- | | | + | | Ship class=[[:Category:Cruisers|Cruiser]] |
- | + | | Other Versions=[[Assimilator|NPC]] • [[Assimilator (Christmas Auction Version)|2012-2015]] | |
- | |- | + | |
| | | | ||
- | + | | Slots=8 | |
- | | | + | | Minimum crew=54 |
- | | | + | | Maximum crew=350 |
- | + | | Reputation change={{unknown}} | |
- | + | | Req Hangar Slots=8 | |
- | |} | + | |
- | | | + | |
- | + | ||
- | + | ||
| | | | ||
- | + | | EPS=900 | |
- | | | + | | Main Energy=1800 |
- | | | + | | Reactor=280 |
- | | | + | | Solar panels=No |
- | | | + | | Core capacity=12000 |
- | | | + | | Travel cost=5.6 |
- | | | + | | Flight range=50 |
- | | | + | | |
- | | | + | | LRS range=3 |
- | + | | Cargo bay=550 | |
- | | | + | | Beam capacity=30 |
- | + | | | |
- | | | + | | Hull=963 |
- | | | + | | Armor=6 |
- | | | + | | Shields=963 |
- | |- | + | | Deflectors=250 (18) |
- | + | | | |
- | + | | Weapons=High Speed Energy Beam: 4x 18{{!}}23 -60%<br>Energy Pulse: 4x 75{{!}}91 34%<br>High Energy Torpedo: 2x 150{{!}}138 43%<br>Shield Harmonics Disruptor: 242{{!}}1{{!}}345 35% | |
- | + | | Torpedo Capacity=100 | |
- | | | + | | Evasion=-8% |
- | + | | | |
- | |- | + | | Special Functions=[[System Blockade]]<br>[[Assimilation]] |
- | | | + | | |
- | | | + | | Avatar Stations={{unknown}} |
- | | | + | | Battle Stations={{unknown}} |
- | | | + | | Item Slots={{unknown}} |
- | | | + | | |
- | | | + | | Food cost=0 |
- | | | + | | Plasteel cost=1884 |
- | | | + | | Iridium Ore cost=0 |
- | | | + | | Duranium cost=2764 |
- | | | + | | Deuterium cost=960 |
- | | | + | | Antimatter cost=166 |
- | | | + | | Escape Pods cost=0 |
- | | | + | | Isolinear Chips cost=252 |
- | | | + | | Dilithium cost=134 |
- | | | + | | Tritanium cost=230 |
- | | | + | | Sorium cost=0 |
- | | | + | | Nitrium cost=0 |
- | | | + | | Plasma cost=106 |
- | | | + | | Construction time=15 |
- | | | + | | |
- | | | + | | NPC=[[Borg]] |
- | | | + | }} |
- | | | + | |
- | + | {{Seealso}} | |
- | + | [[Ship Comparison]] | |
- | + | [[Category:Borg Ships]] | |
- | + | [[Category:Ships]] | |
- | + | [[Category:Cruisers]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Latest revision as of 10:52, 27 April 2020
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Assimilator | |
---|---|
Other ship versions | |
NPC • 2012-2015 | |
Classification | |
Type: | Military Ship |
Category: | Borg Ship |
Class: | Cruiser |
General data | |
Slots: | 8 |
Crew (Min/Max): | 54/350 |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | 8 |
Energy/Flight data | |
EPS: | 900 |
Main Energy: | 1800 |
Reactor yield: | 280 |
Solar panels: | No |
Warp Core Capacity: | 12000 |
Energy travel cost: | 5.6 |
Flight range: | 50 |
Logistical data | |
LRS range: | 3 |
Cargo bay: | 550 |
Beam capacity: | 30 |
Integrity/Tactical data | |
Hull strength: | 963 |
Armor strength: | 6 |
Shield strength: | 963 |
Deflectors: | 250 (18) |
Evasion: | -8% |
Torpedo Capacity: | 100 |
Weapons data | |
High Speed Energy Beam: 4x 18|23 -60% | |
Special functions | |
System Blockade Assimilation | |
Construction costs | |
Plasteel: | 1884 |
Duranium: | 2764 |
Deuterium: | 960 |
Antimatter: | 166 |
Isolinear Chips: | 252 |
Dilithium: | 134 |
Tritanium: | 230 |
Sorium: | 0 |
Plasma: | 106 |
Construction time: | 15 ticks |
Can only be Built by Borg (NPC) |
Also See: