Listening Post
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Listening Post |- | align="center" | http://game.stne.net/i/s/45....") |
|||
| (10 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {{ | + | {{Infobox-Ships |
| - | + | | Name=Listening Post | |
| - | + | | Ship image=http://game.stne.net/i/s/45.gif | |
| - | | | + | | Ship type=[[:Category:Ambiguous Ships|Ambiguous Station]] |
| - | + | | Ship category=[[:Category:Settler Ships|Settler Station]] | |
| - | + | | Ship class=[[:Category:Space stations|Space Station]] | |
| - | | | + | |
| - | + | ||
| - | | | + | |
| | | | ||
| - | + | | Slots=1.5 | |
| - | | | + | | Minimum crew=5 |
| - | | | + | | Maximum crew=7 |
| - | |- | + | | Reputation change=-300 |
| - | | | + | | Req Hangar Slots=N/A |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| | | | ||
| - | + | | EPS=308 | |
| - | | | + | | Main Energy=617 |
| - | | | + | | Reactor=67 |
| - | | | + | | Solar panels=No |
| - | | | + | | Core capacity=1800 |
| - | | | + | | Travel cost=N/A |
| - | | | + | | Flight range=N/A |
| - | | | + | | |
| - | | | + | | LRS range=7 |
| - | | | + | | Cargo bay=100 |
| - | + | | Beam capacity=10 | |
| - | | | + | | |
| - | + | | Hull=70 | |
| - | | | + | | Armor=0 |
| - | | | + | | Shields=10 |
| - | | | + | | Deflectors=40 (4) |
| - | | | + | | |
| - | + | | Weapons=None | |
| - | + | | Torpedo Capacity=None | |
| - | + | | Evasion=-30% | |
| - | + | | | |
| - | |- | + | | Special Functions=2 [[Docking Ports]]<br>[[Subspace Tracking]] |
| - | | | + | | |
| - | | | + | | Avatar Stations=2 |
| - | | | + | | Battle Stations=1 |
| - | | | + | | Item Slots=1 |
| - | | | + | | |
| - | | | + | | Food cost=0 |
| - | | | + | | Plasteel cost=211 |
| - | | | + | | Iridium Ore cost=0 |
| - | | | + | | Duranium cost=219 |
| - | | | + | | Deuterium cost=87 |
| - | | | + | | Antimatter cost=0 |
| - | | | + | | Escape Pods cost=0 |
| - | | | + | | Isolinear Chips cost=20 |
| - | | | + | | Dilithium cost=9 |
| - | | | + | | Tritanium cost=15 |
| - | | | + | | Sorium cost=0 |
| - | | | + | | Nitrium cost=0 |
| - | | | + | | Plasma cost=0 |
| - | | | + | | Construction time=7 |
| - | | | + | | |
| - | | | + | | Research requirements=[[Subspace Listening Post Construction]] |
| - | + | | Isos-Direct=220 | |
| - | + | | Isos-Indirect=810 | |
| - | + | }} | |
| - | + | ||
| - | | | + | <b>Listening Post</b> |
| - | | | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | |- | + | |
| - | + | ||
| - | |- | + | |
| - | + | ||
| - | + | ||
| - | < | + | |
| - | Listening Post | + | While this is a good ship to build along your borders to watch for incoming attack or trespassers, it can also be a handy set-up to keep an eye on your Enemies. Lacking both Offensive and Defensive capabilities, the [[Listening Post]] is only a cheap build to keep an eye out. The [[Listening Post]] allows tracking of ship signatures, giving it a distinct advantage over the [[LRS Buoy]], however, the [[Listening Post]] is more expensive, as well as using up a [[Tug]]. |
| - | + | [[Category:Settler Ships]] | |
| - | + | [[Category:Ambiguous Ships]] | |
| + | [[Category:Space stations]] | ||
Latest revision as of 09:19, 27 April 2020
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Listening Post | |
|---|---|
| Classification | |
| Type: | Ambiguous Station |
| Category: | Settler Station |
| Class: | Space Station |
| General data | |
| Slots: | 1.5 |
| Crew (Min/Max): | 5/7 |
| Reputation change if destroyed: | -300 |
| Required Hangar Slots: | N/A |
| Energy/Flight data | |
| EPS: | 308 |
| Main Energy: | 617 |
| Reactor yield: | 67 |
| Solar panels: | No |
| Warp Core Capacity: | 1800 |
| Energy travel cost: | N/A |
| Flight range: | N/A |
| Logistical data | |
| LRS range: | 7 |
| Cargo bay: | 100 |
| Beam capacity: | 10 |
| Integrity data | |
| Hull strength: | 70 |
| Armor strength: | 0 |
| Shield strength: | 10 |
| Deflectors: | 40 (4) |
| Evasion: | -30% |
| Torpedo Capacity: | None |
| Weapons/Tactical Data | |
|
None | |
| Special Functions | |
| 2 Docking Ports Subspace Tracking | |
| Avatar/Item Data | |
| Avatar Stations: | 2 |
| Battle Stations: | 1 |
| Item Slots: | 1 |
| Construction costs | |
| Food: | 0 |
| Plasteel: | 211 |
| Iridium Ore: | 0 |
| Duranium: | 219 |
| Deuterium: | 87 |
| Antimatter: | 0 |
| Isolinear Chips: | 20 |
| Dilithium: | 9 |
| Tritanium: | 15 |
| Sorium: | 0 |
| Nitrium: | 0 |
| Plasma: | 0 |
| Construction time: | 7 ticks |
| Research data | |
| Requirements: | Subspace Listening Post Construction |
| Iso-chips cost: | 220 Isos (+810 Isos) |
Listening Post
While this is a good ship to build along your borders to watch for incoming attack or trespassers, it can also be a handy set-up to keep an eye on your Enemies. Lacking both Offensive and Defensive capabilities, the Listening Post is only a cheap build to keep an eye out. The Listening Post allows tracking of ship signatures, giving it a distinct advantage over the LRS Buoy, however, the Listening Post is more expensive, as well as using up a Tug.