Hundri
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Hundri |- | align="center" | http://gam...") |
|||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
- | {{ | + | {{Infobox-NPCShips |
- | + | | Name=Brinok | |
- | + | | Ship image=http://game.en.stne.net/i/s/2087.gif | |
- | + | | Ship type=[[:Category:Military Ships|Military Ship]] | |
- | + | | Ship category=[[:Category:Cardassian Ships|Cardassian Ship]] | |
- | + | | Ship class=[[:Category:Corvettes|Corvette]] | |
- | + | | Other Versions=No other versions known | |
- | | | + | |
- | + | ||
- | | | + | |
| | | | ||
- | + | | Slots=3 | |
- | | | + | | Minimum crew={{unknown}} |
- | + | | Maximum crew={{unknown}} | |
- | | | + | | Reputation change={{unknown}} |
- | + | | Hanger Slots={{unknown}} | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
| | | | ||
- | + | | EPS={{unknown}} | |
- | | | + | | Main Energy={{unknown}} |
- | | | + | | Reactor={{unknown}} |
- | | | + | | Solar panels={{unknown}} |
- | | | + | | Core capacity={{unknown}} |
- | | | + | | Travel cost={{unknown}} |
- | | | + | | Flight range={{unknown}} |
- | | | + | | |
- | | | + | | LRS range={{unknown}} |
- | | | + | | Cargo bay={{unknown}} |
- | | | + | | Beam capacity={{unknown}} |
- | | | + | | |
- | | | + | | Hull={{unknown}} |
- | | | + | | Armor={{unknown}} |
- | | | + | | Shields={{unknown}} |
- | | | + | | Deflectors={{unknown}} |
- | + | | | |
- | | | + | | Weapons=No Tactical Data Known |
- | | | + | | Torpedo Capacity={{unknown}} |
- | | | + | | Evasion={{unknown}} |
- | + | | | |
- | | | + | | Special Functions={{unknown}} |
- | + | | | |
- | | | + | | Avatar Stations={{unknown}} |
- | | | + | | Battle Stations={{unknown}} |
- | | | + | | Item Slots={{unknown}} |
- | | | + | | |
- | | | + | | Food cost={{unknown}} |
- | | | + | | Plasteel cost={{unknown}} |
- | | | + | | Iridium Ore cost={{unknown}} |
- | | | + | | Duranium cost={{unknown}} |
- | | | + | | Deuterium cost={{unknown}} |
- | | | + | | Antimatter cost={{unknown}} |
- | | | + | | Escape Pods cost={{unknown}} |
- | | | + | | Isolinear Chips cost={{unknown}} |
- | | | + | | Dilithium cost={{unknown}} |
- | | | + | | Tritanium cost={{unknown}} |
- | | | + | | Sorium cost={{unknown}} |
- | + | | Nitrium cost={{unknown}} | |
- | + | | Plasma cost={{unknown}} | |
- | + | | Construction time={{unknown}} | |
- | | | + | | |
- | + | | NPC=[[Cardassians]] | |
- | + | }} | |
- | |} | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | | | + | |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 13:09, 4 December 2013
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Brinok | |
---|---|
Other ship versions | |
No other versions known | |
Classification | |
Type: | Military Ship |
Category: | Cardassian Ship |
Class: | Corvette |
General data | |
Slots: | 3 |
Crew (Min/Max): | Unknown/Unknown |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | Unknown |
Main Energy: | Unknown |
Reactor yield: | Unknown |
Solar panels: | Unknown |
Warp Core Capacity: | Unknown |
Energy travel cost: | Unknown |
Flight range: | Unknown |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | Unknown |
Beam capacity: | Unknown |
Integrity/Tactical data | |
Hull strength: | Unknown |
Armor strength: | Unknown |
Shield strength: | Unknown |
Deflectors: | Unknown |
Evasion: | Unknown |
Torpedo Capacity: | Unknown |
Weapons data | |
No Tactical Data Known | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Cardassians (NPC) |