Semi-stable Omega
From STNE Wiki
(Difference between revisions)
(Created page with "{{Infobox-Items | Name=Semi-stable Omega | Image=link= | Item type=Vidiian | Item Type ID=455...") |
|||
(2 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
| Image=[[File:Goods.gif|link=]] | | Image=[[File:Goods.gif|link=]] | ||
| Item type=Vidiian | | Item type=Vidiian | ||
- | | Item Type ID= | + | | Item Type ID=4052 |
- | | Effect= '''On Installation:'''<br> | + | | Effect= '''On Installation:'''<br>Reactor Power: +15%<br>Phaser Strength: +2<br>Disruptor strength: +2<br>Shield Strength: +15%<br>Hull armour: +1<br>Flight cost: -25%<br>LRS: +1<br>Flight range: -10<br>Beam Capacity: +10<br>Deflector charge: +20%<br>Deflector: +10%<br> |
- | Reactor Power: +15%<br> | + | EPS +20%<br>Slots: +1 |
- | Phaser Strength: +2<br> | + | |
- | Disruptor strength: +2<br> | + | |
- | Shield Strength: +15%<br> | + | |
- | Hull armour: +1<br> | + | |
- | Flight cost: -25%<br> | + | |
- | LRS: +1<br> | + | |
- | Flight range: -10<br> | + | |
- | Beam Capacity: +10<br> | + | |
- | Deflector charge: +20%<br> | + | |
- | Deflector: +10%<br> | + | |
- | EPS +20%<br> | + | |
- | Slots: +1 | + | |
| Expiry Time=1 Week (Approx) | | Expiry Time=1 Week (Approx) | ||
| Charges=N/A | | Charges=N/A | ||
| Description=The Omega molecule is an extremely unstable molecule that emits a lot of energy. This semi-stable Omega will last for about a week. | | Description=The Omega molecule is an extremely unstable molecule that emits a lot of energy. This semi-stable Omega will last for about a week. | ||
+ | | Value=No Recorded Sales | ||
}} | }} | ||
[[Category:Vidiian Items]] | [[Category:Vidiian Items]] |
Latest revision as of 19:34, 25 May 2012
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
List of Items |
|
|
|
Semi-stable Omega | |
---|---|
General Data | |
Type: | Vidiian |
Item Type ID: | 4052 |
Effect | |
On Installation: Reactor Power: +15% Phaser Strength: +2 Disruptor strength: +2 Shield Strength: +15% Hull armour: +1 Flight cost: -25% LRS: +1 Flight range: -10 Beam Capacity: +10 Deflector charge: +20% Deflector: +10% EPS +20% | |
Availability | |
{{{Availability}}} |
Semi-stable Omega
The Omega molecule is an extremely unstable molecule that emits a lot of energy. This semi-stable Omega will last for about a week.