Negh'Var

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Negh'Var |- | align="center" | http://g...")
Line 15: Line 15:
| ''Classification:|| Military Ship  
| ''Classification:|| Military Ship  
|-
|-
-
| ''Classification:'' || Heavy Battleship
+
| ''Classification:'' || Heavy Flagship
|}
|}
|-
|-
Line 25: Line 25:
| ''Slots:'' || 25
| ''Slots:'' || 25
|-
|-
-
| ''Minimum Crew:'' || 60
+
| ''Minimum Crew:'' || 140
|-
|-
-
| ''Maximum Crew:'' || 120
+
| ''Maximum Crew:'' || 200
|-
|-
-
| ''Hull'' || 1800
+
| ''Hull'' || 2200
|-
|-
| ''Armor:'' || 6
| ''Armor:'' || 6
|-
|-
-
| ''Shields'' || 1850
+
| ''Shields'' || 3600
|-
|-
-
| ''EPS Limit'' || 1500
+
| ''EPS Limit'' || 674
|-
|-
-
| ''Reserve Batteries'' || 1300
+
| ''Reserve Batteries'' || 3375
|-
|-
-
| ''Reactor Performance'' || 60 {}
+
| ''Reactor Performance'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Core Capacity'' || 30000
+
| ''Core Capacity'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Flight Range'' || 125
+
| ''Flight Range'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Flight Cost'' || 15
+
| ''Flight Cost'' || <font color="red">UNKNOWN</font>
|-
|-
-
| ''Cargo Capacity'' || 1800
+
| ''Cargo Capacity'' || 2500
|-
|-
| ''Beam Capacity'' || 20
| ''Beam Capacity'' || 20
|-
|-
-
| ''Phaser'' || <font color=red>UNKNOWN</font>
+
| ''Phaser'' || 26x12
|-
|-
-
| ''Disruptor'' || <font color=red>UNKNOWN</font>
+
| ''Disruptor'' || 26x26
|-
|-
-
| ''Torpedos'' || 600
+
| ''Torpedos'' || 800
|-
|-
-
| ''Torpedo Tubes'' || 30
+
| ''Torpedo Tubes'' || 26
|-
|-
| ''Replicator'' || Yes
| ''Replicator'' || Yes
Line 63: Line 63:
| ''Warp Drive'' || Yes
| ''Warp Drive'' || Yes
|-
|-
-
| ''Solar Cells'' || +11
+
| ''Solar Cells'' || <font color="red">UNKNOWN</font>
|-
|-
| ''Cloaking Device'' || <font color=red>UNKNOWN</font>
| ''Cloaking Device'' || <font color=red>UNKNOWN</font>

Revision as of 17:55, 19 April 2012

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index


Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index

Ship Comparison




Negh'Var
312.gif

Negh'Var

Data
Classification: Military Ship
Classification: Heavy Flagship
Properties
Slots: 25
Minimum Crew: 140
Maximum Crew: 200
Hull 2200
Armor: 6
Shields 3600
EPS Limit 674
Reserve Batteries 3375
Reactor Performance UNKNOWN
Core Capacity UNKNOWN
Flight Range UNKNOWN
Flight Cost UNKNOWN
Cargo Capacity 2500
Beam Capacity 20
Phaser 26x12
Disruptor 26x26
Torpedos 800
Torpedo Tubes 26
Replicator Yes
Warp Drive Yes
Solar Cells UNKNOWN
Cloaking Device UNKNOWN
System Blockade Yes
Tractor Beam Blocker Yes
LRS Range 5
Construction Costs
UNKNOWN
Can Only Be Built By
Klingons (NPC)



Negh'Var


Also See:

Personal tools