Keil
From STNE Wiki
(Difference between revisions)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |Keil |- | align="center" | http://game....") |
m |
||
Line 87: | Line 87: | ||
As the ship has a very low phaser strength, quantum torpedoes can almost always be found on these vessels. Older ships are in worse case values, where the hull may vary between 120 and 200. Ships that have 4x12 phasers, have a reactor that produces 20 energy per tick. | As the ship has a very low phaser strength, quantum torpedoes can almost always be found on these vessels. Older ships are in worse case values, where the hull may vary between 120 and 200. Ships that have 4x12 phasers, have a reactor that produces 20 energy per tick. | ||
<br><br> | <br><br> | ||
- | [[Category:Borg | + | [[Category:Borg Ships]] |
+ | [[Category:Ships]] | ||
{{seealso}} | {{seealso}} | ||
*[[Ship Comparison]] | *[[Ship Comparison]] |
Revision as of 22:54, 7 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Keil | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keil | ||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Borg (NPC) |
Previous intelligence have given the following results:
For the successful destruction of a keil class ship, settlers receive 200 external reputation.
As the ship has a very low phaser strength, quantum torpedoes can almost always be found on these vessels. Older ships are in worse case values, where the hull may vary between 120 and 200. Ships that have 4x12 phasers, have a reactor that produces 20 energy per tick.
Also See: