Starmap Legend
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Stellar Cartography |
|
Features |
|
![]() |
Click Here to go to the Political Map of the Galaxy |
Icon | Name | Collectable Resources | Effects | Damage % | ||
---|---|---|---|---|---|---|
On Entry | Per Tick | Battle Effects | ||||
![]() | Small Asteroid Field | ![]() ![]() ![]() | Double Flight Costs | 1% Chance of Colliding with Asteroids | -2% Evasion | 40% |
![]() | Large Asteroid Field | ![]() ![]() ![]() ![]() ![]() ![]() | Triple Flight Costs | 2% Chance of Colliding with Asteroids | -8% Evasion | 80% |
![]() | Moderate Planet | ![]() | - | - | - | 10% |
![]() | Desert Planet | ![]() ![]() ![]() | - | - | - | 10% |
![]() | Ice Planet | - | - | - | - | 10% |
![]() | Standard Planet | ![]() | - | - | - | 10% |
![]() | Water Planet | ![]() | - | - | - | 10% |
![]() | Rock Planet | - | Triple Flight Costs | 2% Chance of Colliding with Asteroids | - | 10% |
![]() | Ice Asteroid | - | Triple Flight Costs | 2% Chance of Colliding with Asteroids | -4% Evasion | 10% |
![]() | Lava Planet | - | - | - | - | 10% |
![]() | Neutron Star | - | Crew flees if shields are down! | Crew flees if shields are down! | -30% Shield, Hull, and EMP damage for all weapons in sector | 60% |
![]() | Dyson Sphere | ![]() | - | - | - | 10% |
![]() | Sparse Deuterium Nebula | ![]() ![]() ![]() | Double Flight Costs | - | +10% Evasion | 25% |
![]() | Dense Deuterium Nebula | ![]() ![]() ![]() ![]() ![]() | Triple Flight Costs | - | +20% Evasion | 50% |
![]() | Metaphasic Nebula | - | Double Flight Costs | Shields recharge twice as fast, halving energy costs during charging | -10% Shield Damage | 20% |
![]() | Metrion Gas Nebula | - | Double Flight Costs | - | +10% Hull and Shield Damage | 20% |
![]() | Cerulean Nebula | - | 5% of the ships Maximum Main Energy is Lost | Main Computer shuts down if energy is unavailable (Ship cannot access energy from warp core reserves). | - | 20% |
![]() | Radioactive Nebula | - | 10-70% of the crew flees, minimum 1 crewman. All of the crew flees with shields down. | 10-70% of the crew flees, minimum 1 crewman. All of the crew flees with shields down. | - | 20% |
![]() | Subspace Rift | - | WARNING: Total loss of the ship upon approach! | - | - | 100% |
![]() | Quantum Singularity | - | Up to 50% hull damage. 10 Damage at least | Up to 50% hull damage. 10 Damage at least | - | 100% |
![]() | Open Space | ![]() | - | - | - | 10% |
Note: The Starmap Legend can be found ingame at Database-->Starmap Legend