Harbringer Refit (2011 Version)
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
Side View of Ship | |
| Harbringer (Refit) | |
|---|---|
| Classification | |
| Type: | Civilian Ship |
| Category: | Borg Ship |
| Class: | Long Distance Transporter |
| General data | |
| Slots: | 6 |
| Crew (Min/Max): | 25/50 |
| Energy/Flight data | |
| EPS storage: | 265 |
| Reserve Energy: | 1435 |
| Reactor yield: | 125 |
| Solar panels: | Yes (+1) |
| Core Capacity: | 13800 |
| Energy travel cost: | 3 |
| Flight range: | 70 |
| Logistical data | |
| LRS range: | 5 |
| Cargo bay: | 9000 |
| Beam capacity: | 60 |
| Integrity data | |
| Hull strength: | 620 |
| Armor strength: | 2 |
| Shield strength: | 80 |
| Deflectors: | 185 (15) |
| Weapons/Tactical data | |
| Phasers: | 3x15 |
| Disruptors: | None |
| Torpedo tubes: | 3 |
| Torpedo types: | All |
| Torpedo capacity: | 1200 |
| Torpedo evasion: | None |
| Construction costs | |
| Food: | Unknown |
| Plasteel: | Unknown |
| Iridium Ore: | Unknown |
| Duranium: | Unknown |
| Deuterium: | Unknown |
| Antimatter: | Unknown |
| Escape Pods: | Unknown |
| Isolinear Chips: | Unknown |
| Dilithium: | Unknown |
| Tritanium: | Unknown |
| Sorium: | Unknown |
| Nitrium: | Unknown |
| Plasma: | Unknown |
| Construction time: | Unknown |
| Can only be purchased on the Christmas Ship Auctions | |
Harbringer (Refit)
Also See: