Increasing Slots
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
STNE | |
| |
Servers | |
Test Server | |
| |
Game Interface | |
| |
Premium | |
Feature Pack | |
| |
Communication | |
| |
Support | |
Colony Slots
The following amount of credits are required to increase colony slots:
Original Colony Limit | Colony Type (*) | ||||||
6+0 | 6+1 | 6+2 | 6+3 | 6+4 | 6+5 | ||
Increase to 6+1 | 1,000 | - | - | - | - | - | Planet |
Increase to 6+2 | 2,700 | 1,700 | - | - | - | - | Planet |
Increase to 6+3 | 5,100 | 4,100 | 2,400 | - | - | - | Asteroid |
Increase to 6+4 | 8,200 | 7,200 | 5,500 | 3,100 | - | - | Planet |
Increase to 6+5 | 12,000 | 11,000 | 9,300 | 6,900 | 3,800 | - | Planet |
Increase to 6+6 | 16,500 | 15,500 | 13,800 | 11,400 | 8,300 | 4,500 | Asteroid |
During the seasonal discount periods prices are reduced by 25%, here is an overview:
Original Colony Limit | Colony Type (*) | ||||||
6+0 | 6+1 | 6+2 | 6+3 | 6+4 | 6+5 | ||
Increase to 6+1 | 750 | - | - | - | - | - | Planet |
Increase to 6+2 | 2,025 | 1,275 | - | - | - | - | Planet |
Increase to 6+3 | 3,825 | 3,075 | 1,800 | - | - | - | Asteroid |
Increase to 6+4 | 6,150 | 5,400 | 4,125 | 2,325 | - | - | Planet |
Increase to 6+5 | 9,000 | 8,250 | 6,975 | 5,175 | 2,850 | - | Planet |
Increase to 6+6 | 12,375 | 11,625 | 10,350 | 8,550 | 6,225 | 3,375 | Asteroid |
(*) The colony type is only valid if all previous colonies have been colonized in the correct planet/asteroid ratio.
Ship Slots
The following amount of credits are required to increase ship slots:
Original ship limit | ||||||||||
100+0 | 100+10 | 100+20 | 100+30 | 100+40 | 100+50 | 100+60 | 100+70 | 100+80 | 100+90 | |
Increase to 100+10 | 1,000 | - | - | - | - | - | - | - | - | - |
Increase to 100+20 | 2,500 | 1,500 | - | - | - | - | - | - | - | - |
Increase to 100+30 | 4,500 | 3,500 | 2,000 | - | - | - | - | - | - | - |
Increase to 100+40 | 7,000 | 6,000 | 4,500 | 2,500 | - | - | - | - | - | - |
Increase to 100+50 | 10,000 | 9,000 | 7,500 | 5,500 | 3,000 | - | - | - | - | - |
Increase to 100+60 | 13,500 | 12,500 | 11,000 | 9,000 | 6,500 | 3,500 | - | - | - | - |
Increase to 100+70 | 17,500 | 16,500 | 15,000 | 13,000 | 10,500 | 7,500 | 4,000 | - | - | - |
Increase to 100+80 | 22,000 | 21,000 | 19,500 | 17,500 | 15,000 | 12,000 | 8,500 | 4,500 | - | - |
Increase to 100+90 | 27,000 | 26,000 | 24,500 | 22,500 | 20,000 | 17,000 | 13,500 | 9,500 | 5,000 | - |
Increase to 100+100 | 32,500 | 31,500 | 30,000 | 28,000 | 25,500 | 22,500 | 19,000 | 15,000 | 10,500 | 5,500 |
During the seasonal discount periods prices are reduced by 25%, here is an overview:
Original ship limi | ||||||||||
100+0 | 100+10 | 100+20 | 100+30 | 100+40 | 100+50 | 100+60 | 100+70 | 100+80 | 100+90 | |
Increase to 100+10 | 750 | - | - | - | - | - | - | - | - | - |
Increase to 100+20 | 1,875 | 1,125 | - | - | - | - | - | - | - | - |
Increase to 100+30 | 3,375 | 2,625 | 1,500 | - | - | - | - | - | - | - |
Increase to 100+40 | 5,250 | 4,500 | 3,375 | 1,875 | - | - | - | - | - | - |
Increase to 100+50 | 7,500 | 6,750 | 5,625 | 4,125 | 2,250 | - | - | - | - | - |
Increase to 100+60 | 10,125 | 9,375 | 8,250 | 6,750 | 4,875 | 2,625 | - | - | - | - |
Increase to 100+70 | 13,125 | 12,375 | 11,250 | 9,750 | 7,875 | 5,625 | 3,000 | - | - | - |
Increase to 100+80 | 16,500 | 15,750 | 14,625 | 13,125 | 11,250 | 9,000 | 6,375 | 3,375 | - | - |
Increase to 100+90 | 20,250 | 19,500 | 18,375 | 16,875 | 15,000 | 12,750 | 10,125 | 7,125 | 3,750 | - |
Increase to 100+100 | 24,375 | 23,625 | 22,500 | 21,000 | 19,125 | 16,875 | 14,250 | 11,250 | 7,875 | 4,125 |
Gate Slots
The following amount of credits are required to increase gate slots:
Original Portal Limit | ||||||||||
5+0 | 5+5 | 5+10 | ||||||||
Increase to 5+5 | 1,500 | - | - | |||||||
Increase to 5+10 | 3,700 | 2,200 | - | |||||||
Increase to 5+15 | 6,600 | 5,100 | 2,900 |
During the seasonal discount periods prices are reduced by 25%, here is an overview:
Original Portal Limit | ||||||||||
5+0 | 5+5 | 5+10 | ||||||||
Increase to 5+5 | 1,125 | - | - | |||||||
Increase to 5+10 | 2,775 | 1,650 | - | |||||||
Increase to 5+15 | 4,950 | 3,825 | 2,175 |