Federation Depot
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
Side View of Ship | |||
| Depot | Other Versions | ||
|---|---|---|---|
| NPC • 2016 | |||
| Classification | |||
| Type: | Civilian Ship | ||
| Category: | Federation Ship | ||
| Class: | Space Station | ||
| General data | |||
| Slots: | 1 | ||
| Crew (Min/Max): | 5/15 | ||
| Energy/Flight data | |||
| EPS storage: | 180 | ||
| Reserve Battery: | 915 | ||
| Reactor yield: | 82 | ||
| Solar panels: | No | ||
| Core Capacity: | 8625 | ||
| Energy travel cost: | N/A | ||
| Flight range: | 0 | ||
| Logistical data | |||
| LRS range: | Unknown | ||
| Cargo bay: | 1200 | ||
| Beam capacity: | 20 | ||
| Integrity data | |||
| Hull strength: | 300 | ||
| Armor strength: | 1 | ||
| Shield strength: | 40 | ||
| Deflectors: | 50 (5) | ||
| Weapons/Tactical data | |||
| Phasers: | 1x7 | ||
| Disruptors: | None | ||
| Torpedo tubes: | 1 | ||
| Torpedo types: | Photon Torpedoes | ||
| Torpedo capacity: | 100 | ||
| Torpedo evasion: | None | ||
| Special function data | |||
| Docking Ports: | 26 | ||
| Construction costs | |||
| Food: | Unknown | ||
| Plasteel: | Unknown | ||
| Iridium Ore: | Unknown | ||
| Duranium: | Unknown | ||
| Deuterium: | Unknown | ||
| Antimatter: | Unknown | ||
| Escape Pods: | Unknown | ||
| Isolinear Chips: | Unknown | ||
| Dilithium: | Unknown | ||
| Tritanium: | Unknown | ||
| Sorium: | Unknown | ||
| Nitrium: | Unknown | ||
| Plasma: | Unknown | ||
| Construction time: | Unknown | ||
| Can only be built by Federation (NPC) | |||
Federation Depot
Also See: