Galaxy
From STNE Wiki
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Galaxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Ticks 98 Energy 6252 Plasteel 7569 Duranium 1612 Deuterium 362 Antimatter 412 Isolinear Chips 240 Dilithium 1250 Tritanium 242 Sorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
Galaxy
Very Little is known about this ship. Secret Scans suggest that the ship has equal or more space to accomodate 200 torpedos, and over 3000 cargo and has room to accomodate more than 80 crew, 900 EPS. It is also known to have Replicators and it is almost certian that it has a warp core and warp drive. Flight range is 120 by , but it is speculate data.
Also See: