Scorpion
From STNE Wiki
(Difference between revisions)
(Created page with "<!-- SCROLL DOWN TO EDIT THE ARTICLE --> {{Infobox-NPCShips | Name=Scorpion | Ship image=http://game.en.stne.net/i/s/223.gif | Sh...") |
|||
| Line 2: | Line 2: | ||
{{Infobox-NPCShips | {{Infobox-NPCShips | ||
| Name=Scorpion | | Name=Scorpion | ||
| - | | Ship image=http:// | + | | Ship image=http://img.stne.net/s/223.gif |
| Ship type=[[:Category:Military Ships|Military Ship]] | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
| Ship category=[[:Category:Romulan Ships|Romulan Ship]] | | Ship category=[[:Category:Romulan Ships|Romulan Ship]] | ||
| Ship class=[[:Category:Fighters|Combination Fighter]] | | Ship class=[[:Category:Fighters|Combination Fighter]] | ||
| - | | Other Versions= | + | | Other Versions=[[Scorpion|NPC]] • [[Scorpion (20108)|Post 2016]] |
| | | | ||
| - | | Slots= | + | | Slots=0.5 |
| - | | Minimum crew= | + | | Minimum crew=3 |
| - | | Maximum crew= | + | | Maximum crew=3 |
| Reputation change={{unknown}} | | Reputation change={{unknown}} | ||
| - | | | + | | Req Hangar Slots=0.25 |
| | | | ||
| - | | EPS= | + | | EPS=76 |
| - | | Main Energy= | + | | Main Energy=76 |
| - | | Reactor= | + | | Reactor=20 |
| - | | Solar panels= | + | | Solar panels=No |
| - | | Core capacity= | + | | Core capacity=100 |
| - | | Travel cost= | + | | Travel cost=0.8 |
| - | | Flight range= | + | | Flight range=0 |
| | | | ||
| - | | LRS range= | + | | LRS range=0 |
| - | | Cargo bay= | + | | Cargo bay=50 |
| - | | Beam capacity= | + | | Beam capacity=5 |
| | | | ||
| - | | Hull= | + | | Hull=17 |
| - | | Armor= | + | | Armor=0 |
| - | | Shields= | + | | Shields=0 |
| - | | Deflectors= | + | | Deflectors=None |
| | | | ||
| - | | Weapons= | + | | Weapons=MK1 Disruptor Cannon: 11{{!}}12 -85%<br>Scorpion Torpedo: 26{{!}}30 |
| - | | Torpedo Capacity= | + | | Torpedo Capacity=10 |
| - | | Evasion= | + | | Evasion=89% |
| | | | ||
| - | | Special Functions= | + | | Special Functions=0.125 [[Hangar|Required Carrier Hangar Slots]] |
| | | | ||
| - | + | | Food cost=0 | |
| - | + | | Plasteel cost=45 | |
| - | + | | Iridium Ore cost=0 | |
| - | + | | Duranium cost=66 | |
| - | | Food cost= | + | | Deuterium cost=26 |
| - | | Plasteel cost= | + | | Antimatter cost=0 |
| - | | Iridium Ore cost= | + | | Escape Pods cost=0 |
| - | | Duranium cost= | + | | Isolinear Chips cost=0 |
| - | | Deuterium cost= | + | | Dilithium cost=2 |
| - | | Antimatter cost= | + | | Tritanium cost=5 |
| - | | Escape Pods cost= | + | | Sorium cost=0 |
| - | | Isolinear Chips cost= | + | | Nitrium cost=0 |
| - | | Dilithium cost= | + | | Plasma cost=0 |
| - | | Tritanium cost= | + | | Construction time=2 |
| - | | Sorium cost= | + | |
| - | | Nitrium cost= | + | |
| - | | Plasma cost= | + | |
| - | | Construction time= | + | |
| | | | ||
| NPC=[[Romulans]] | | NPC=[[Romulans]] | ||
Latest revision as of 10:39, 22 November 2024
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| |
| Scorpion | |
|---|---|
| Other ship versions | |
| NPC • Post 2016 | |
| Classification | |
| Type: | Military Ship |
| Category: | Romulan Ship |
| Class: | Combination Fighter |
| General data | |
| Slots: | 0.5 |
| Crew (Min/Max): | 3/3 |
| Reputation change if destroyed: | Unknown |
| Required Hangar Slots: | 0.25 |
| Energy/Flight data | |
| EPS: | 76 |
| Main Energy: | 76 |
| Reactor yield: | 20 |
| Solar panels: | No |
| Warp Core Capacity: | 100 |
| Energy travel cost: | 0.8 |
| Flight range: | 0 |
| Logistical data | |
| LRS range: | 0 |
| Cargo bay: | 50 |
| Beam capacity: | 5 |
| Integrity/Tactical data | |
| Hull strength: | 17 |
| Armor strength: | 0 |
| Shield strength: | 0 |
| Deflectors: | None |
| Evasion: | 89% |
| Torpedo Capacity: | 10 |
| Weapons data | |
|
MK1 Disruptor Cannon: 11|12 -85% | |
| Special functions | |
| 0.125 Required Carrier Hangar Slots | |
| Construction costs | |
| Plasteel: | 45 |
| Duranium: | 66 |
| Deuterium: | 26 |
| Antimatter: | 0 |
| Isolinear Chips: | 0 |
| Dilithium: | 2 |
| Tritanium: | 5 |
| Sorium: | 0 |
| Plasma: | 0 |
| Construction time: | 2 ticks |
| Can only be Built by Romulans (NPC) | |