Rogesh
From STNE Wiki
(Difference between revisions)
(Created page with "''This article contains the base statistics of the NPC ship Rogesh. Ships of this class equipped with superior technology may be between 10 and 100% better. Settler versions of t...") |
|||
Line 1: | Line 1: | ||
- | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> | |
- | + | ||
{{Infobox-NPCShips | {{Infobox-NPCShips | ||
| Name=Rogesh | | Name=Rogesh | ||
- | | Ship image=http:// | + | | Ship image=http://game3.stne.net/i/s/802.gif |
| Ship type=[[:Category:Civilian Ships|Civilian Ship]] | | Ship type=[[:Category:Civilian Ships|Civilian Ship]] | ||
| Ship category=[[:Category:Dominion Ships|Dominion Ship]] | | Ship category=[[:Category:Dominion Ships|Dominion Ship]] | ||
| Ship class=[[:Category:Ore Collectors|Ore Collector]] | | Ship class=[[:Category:Ore Collectors|Ore Collector]] | ||
+ | | Other Versions=None Known | ||
| | | | ||
- | | Slots= | + | | Slots={{unknown}} |
- | | Minimum crew= | + | | Minimum crew={{unknown}} |
- | | Maximum crew= | + | | Maximum crew={{unknown}} |
- | | Reputation change= | + | | Reputation change={{unknown}} |
+ | | Hanger Slots={{unknown}} | ||
| | | | ||
- | | EPS= | + | | EPS={{unknown}} |
- | | Main Energy= | + | | Main Energy={{unknown}} |
- | | Reactor= | + | | Reactor={{unknown}} |
- | | Solar panels= | + | | Solar panels={{unknown}} |
- | | Core capacity= | + | | Core capacity={{unknown}} |
- | | Travel cost= | + | | Travel cost={{unknown}} |
- | | Flight range= | + | | Flight range={{unknown}} |
| | | | ||
- | | LRS range= | + | | LRS range={{unknown}} |
- | | Cargo bay= | + | | Cargo bay={{unknown}} |
- | | Beam capacity= | + | | Beam capacity={{unknown}} |
| | | | ||
- | | Hull= | + | | Hull={{unknown}} |
- | | | + | | Armor={{unknown}} |
- | | Shields= | + | | Shields={{unknown}} |
- | | Deflectors= | + | | Deflectors={{unknown}} |
| | | | ||
- | | | + | | Weapons={{unknown}} |
- | + | | Torpedo Capacity={{unknown}} | |
- | + | | Evasion={{unknown}} | |
- | + | ||
- | + | ||
- | + | ||
- | | Torpedo | + | |
- | | | + | |
- | + | ||
| | | | ||
- | | Special Functions= | + | | Special Functions={{unknown}} |
| | | | ||
- | | Avatar Stations= | + | | Avatar Stations={{unknown}} |
- | | Battle Stations= | + | | Battle Stations={{unknown}} |
- | + | | Item Slots={{unknown}} | |
- | | Item Slots= | + | |
| | | | ||
- | | Food cost= | + | | Food cost={{unknown}} |
- | | Plasteel cost= | + | | Plasteel cost={{unknown}} |
- | | Iridium Ore cost= | + | | Iridium Ore cost={{unknown}} |
- | | Duranium cost= | + | | Duranium cost={{unknown}} |
- | | Deuterium cost= | + | | Deuterium cost={{unknown}} |
- | | Antimatter cost= | + | | Antimatter cost={{unknown}} |
- | | Escape Pods cost= | + | | Escape Pods cost={{unknown}} |
- | | Isolinear Chips cost= | + | | Isolinear Chips cost={{unknown}} |
- | | Dilithium cost= | + | | Dilithium cost={{unknown}} |
- | | Tritanium cost= | + | | Tritanium cost={{unknown}} |
- | | Sorium cost= | + | | Sorium cost={{unknown}} |
- | | Nitrium cost= | + | | Nitrium cost={{unknown}} |
- | | Plasma cost= | + | | Plasma cost={{unknown}} |
- | | Construction time= | + | | Construction time={{unknown}} |
| | | | ||
| NPC=[[Dominion]] | | NPC=[[Dominion]] | ||
}} | }} | ||
+ | [[Category: Dominion Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
- | |||
- | |||
[[Category:Ore Collectors]] | [[Category:Ore Collectors]] |
Latest revision as of 15:25, 31 December 2014
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Rogesh | |
---|---|
Other ship versions | |
None Known | |
Classification | |
Type: | Civilian Ship |
Category: | Dominion Ship |
Class: | Ore Collector |
General data | |
Slots: | Unknown |
Crew (Min/Max): | Unknown/Unknown |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | Unknown |
Energy/Flight data | |
EPS: | Unknown |
Main Energy: | Unknown |
Reactor yield: | Unknown |
Solar panels: | Unknown |
Warp Core Capacity: | Unknown |
Energy travel cost: | Unknown |
Flight range: | Unknown |
Logistical data | |
LRS range: | Unknown |
Cargo bay: | Unknown |
Beam capacity: | Unknown |
Integrity/Tactical data | |
Hull strength: | Unknown |
Armor strength: | Unknown |
Shield strength: | Unknown |
Deflectors: | Unknown |
Evasion: | Unknown |
Torpedo Capacity: | Unknown |
Weapons data | |
Unknown | |
Special functions | |
Unknown | |
Construction costs | |
Plasteel: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown ticks |
Can only be Built by Dominion (NPC) |