Hideki
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
- | |||
- | |||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" |
Revision as of 11:15, 29 June 2012
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Hideki | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hideki | ||||||||||||||||||||||||||||||||||||||||||||||
Daten | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Cardassians (NPC) |
Previous intelligence have given the following results:
Note: Following applies to an older version of the Hideli class, as it belonged to the reconnaissance ships.
Hull: 50
Shields: 45
Max Crew: 4
EPS: 50(Settler)/ 90(NPC)
Reserve Battery: 90
Cargo Capacity: 300
Beam Capacity: 10
Reactor Performance: 10 {}
Phasers: 1x8
Torpedo Tubes: 1
Torpedo Dodge: 25%
LRS Range: 4
Replicator and Warp Core Available
Also See: