Tactical Sphere Refit (2011 Auction Version)
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 165: | Line 165: | ||
[[Category:Military ships]] | [[Category:Military ships]] | ||
[[Category:Refits]] | [[Category:Refits]] | ||
+ | [[Category:Christmas Ships]] |
Revision as of 08:04, 11 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Side View of Ship | |
Tactical Sphere (Refit) | |
---|---|
Classification | |
Type: | Military Ship |
Category: | Borg Ship |
Class: | Tactical Destroyer |
General data | |
Slots: | 6 |
Crew (Min/Max): | 40/150 |
Energy/Flight data | |
EPS storage: | 485 |
Reserve Battery: | 1765 |
Reactor yield: | 312 |
Solar panels: | Yes (+2) |
Core Capacity: | 25875 |
Energy travel cost: | 5.5 |
Flight range: | 55 |
Logistical data | |
LRS range: | 5 |
Cargo bay: | 700 |
Beam capacity: | 40 |
Integrity data | |
Hull strength: | 1350 |
Armor strength: | 4 |
Shield strength: | 30 |
Deflectors: | 200 (10) |
Weapons/Tactical data | |
Phasers: | 8x16 |
Disruptors: | 6x24 |
Torpedo tubes: | 5 |
Torpedo types: | All |
Torpedo capacity: | 120 |
Torpedo evasion: | 40% |
Special function data | |
Wreck Extractors: | Yes |
Construction costs | |
Food: | Unknown |
Plasteel: | Unknown |
Iridium Ore: | Unknown |
Duranium: | Unknown |
Deuterium: | Unknown |
Antimatter: | Unknown |
Escape Pods: | Unknown |
Isolinear Chips: | Unknown |
Dilithium: | Unknown |
Tritanium: | Unknown |
Sorium: | Unknown |
Nitrium: | Unknown |
Plasma: | Unknown |
Construction time: | Unknown |
Can only be Purchased on the Christmas Ship Auctions |
Your own mini Iowa - If your willing to pay the price. Unlike most Christmas Auction ships, a refit it is impossible to rebuild
Also See: