Cube
From STNE Wiki
(Difference between revisions)
Line 23: | Line 23: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
- | | ''Slots:'' || | + | | ''Slots:'' || 18 |
|- | |- | ||
| ''Minimum Crew:'' || 60 | | ''Minimum Crew:'' || 60 | ||
|- | |- | ||
- | | ''Maximum Crew:'' || | + | | ''Maximum Crew:'' || 250 |
|- | |- | ||
- | | ''Hull'' || | + | | ''Hull'' || 2950 |
|- | |- | ||
- | | ''Armor:'' || | + | | ''Armor:'' || 7 |
|- | |- | ||
- | | ''Shields'' || | + | | ''Shields'' || 200 |
|- | |- | ||
- | | ''EPS Limit'' || | + | | ''EPS Limit'' || 1352 |
|- | |- | ||
- | | ''Reserve Batteries'' || | + | | ''Reserve Batteries'' || 6382 |
|- | |- | ||
- | | ''Reactor Performance'' || | + | | ''Reactor Performance'' || 832 {} |
|- | |- | ||
| ''Core Capacity'' || 30000 | | ''Core Capacity'' || 30000 | ||
|- | |- | ||
- | | ''Flight Range'' || | + | | ''Flight Range'' || 55 |
|- | |- | ||
- | | ''Flight Cost'' || | + | | ''Flight Cost'' || 11.25 |
|- | |- | ||
- | | ''Cargo Capacity'' || | + | | ''Cargo Capacity'' || 2000 |
|- | |- | ||
- | | ''Beam Capacity'' || | + | | ''Beam Capacity'' || 50 |
|- | |- | ||
- | | ''Phaser'' || | + | | ''Phaser'' || 14x18 |
|- | |- | ||
| ''Phaser Heating'' || <font color=red>UNKNOWN</font> | | ''Phaser Heating'' || <font color=red>UNKNOWN</font> | ||
|- | |- | ||
- | | ''Disruptor'' || | + | | ''Disruptor'' || 6x32 |
|- | |- | ||
| ''Disruptor Heating'' || <font color=red>UNKNOWN</font> | | ''Disruptor Heating'' || <font color=red>UNKNOWN</font> | ||
Line 67: | Line 67: | ||
| ''Warp Drive'' || Yes | | ''Warp Drive'' || Yes | ||
|- | |- | ||
- | | ''Solar Cells'' || + | + | | ''Solar Cells'' || +15 |
|- | |- | ||
| ''Bussard Collectors'' || No | | ''Bussard Collectors'' || No | ||
Line 73: | Line 73: | ||
| ''LRS Range'' || 5 | | ''LRS Range'' || 5 | ||
|- | |- | ||
- | | ''Tractor Beam Blocker'' || | + | | ''Tractor Beam Blocker'' || No |
|- | |- | ||
- | | ''Docking Ports'' || | + | | ''Docking Ports'' || 5 |
|- | |- | ||
- | | ''Special Docking Ports'' || | + | | ''Special Docking Ports'' || 2 |
|- | |- | ||
- | | ''Wreck Extraction'' || | + | | ''Wreck Extraction'' || No |
|- | |- | ||
| ''Reputation If Destroyed'' || <font color=red>UNKNOWN</font> | | ''Reputation If Destroyed'' || <font color=red>UNKNOWN</font> |
Revision as of 15:33, 3 December 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Cube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Borg (NPC) |
Cube
The cube has the function to either assimilate all unassimilierten ships or stations or destroy them entirely. These ships will need a considerable amount of drones to work efficiently. The cube is equipped with highly effective energy torpedoes and energy beams.
Cubes are reported to repeatedly to achieve phaser strengths of 1x100 and not use multiple Phasers.
Cubes in the Delta Quadrant are supposedly always on the move, which have an additional armor thickness of 6, the phaser heating could not be maxed.
Also See: