Intrepid
From STNE Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
Line 13: | Line 11: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
- | | ''Classification:|| Deep Space Exploration Ship | + | | ''Classification:|| Deep Space <br>Exploration Ship |
|- | |- | ||
- | | ''Classification:'' || Deep Space Exploration Ship | + | | ''Classification:'' || Deep Space <br>Exploration Ship |
|} | |} | ||
|- | |- |
Revision as of 20:10, 26 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Intrepid | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intrepid | ||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
Intrepid
The Intrepid is one of the most modern ships Starfleet. It was designed for deep space exploration. The first ship of their class that USS Voyager practiced their function within several years of travel to the Delta quadrant.
Also See: