Indus
From STNE Wiki
m |
m |
||
Line 1: | Line 1: | ||
{{ShipMenu}} | {{ShipMenu}} | ||
- | {| | + | {{Infobox-DeutShips |
- | + | | Name=Indus | |
- | | | + | | Ship image=http://game2.stne.net/i/s/3.gif |
- | + | | Image description=Side view of ship | |
- | + | | Ship type=[[Civilian ships|Civilian ship]] | |
- | | | + | | Ship category=[[:Category:Settler Ships | Settler Ship]] |
- | + | | Ship class=[[:Category:Deuterium-tankers|Deuterium Tanker]] | |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | | [[:Category: | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
| | | | ||
- | + | | Slots=1.5 | |
- | + | | Minimum crew=5 | |
- | + | | Maximum crew=5 | |
- | + | | | |
- | + | | EPS=44 | |
- | | | + | | Reserve=225 |
- | | | + | | Reactor=32 |
- | | | + | | Solar panels=No |
- | | | + | | Core capacity=1800 |
- | | | + | | Travel cost=1.125 |
- | | | + | | Flight range=40 |
- | == | + | | |
- | + | | LRS range=2 | |
- | + | | Cargo bay=800 | |
- | + | | Beam capacity=20 | |
- | + | | | |
- | This ship can be requested when beginning '''Space Trek: The New Empire'''. | + | | Hull=100 |
- | + | | Armor=2 | |
- | + | | Shields=30 | |
- | + | | Deflectors=200 (7) | |
- | + | | | |
- | + | | Phasers=None | |
- | + | | Disruptors=None | |
- | + | | Torpedo tubes=None | |
- | + | | Torpedo types=None | |
- | + | | Torpedo capacity=None | |
- | + | | Torpedo evasion=None | |
+ | | | ||
+ | | Bussard collectors=Yes | ||
+ | | Bussard efficiency=+1 | ||
+ | | Bussard capacity=160 | ||
+ | | | ||
+ | | Food cost=0 | ||
+ | | Plasteel cost=162 | ||
+ | | Iridium Ore cost=0 | ||
+ | | Duranium cost=152 | ||
+ | | Deuterium cost=38 | ||
+ | | Antimatter cost=0 | ||
+ | | Escape Pods cost=0 | ||
+ | | Isolinear Chips cost=0 | ||
+ | | Dilithium cost=0 | ||
+ | | Tritanium cost=0 | ||
+ | | Sorium cost=0 | ||
+ | | Nitrium cost=0 | ||
+ | | Plasma cost=0 | ||
+ | | Construction time=3 | ||
+ | | | ||
+ | | Research requirements=none | ||
+ | | Isos-Direct=0 | ||
+ | | Isos-Indirect=0 | ||
+ | }} | ||
+ | |||
+ | Indus is a Class of Deuterium Tanker with a singular role, minimal defenses, and no offensive weapons. These ships are very important to the survival of your colonies and to powering your ships. Deuterium is one of three essential resources needed to charge warp engines. | ||
+ | |||
+ | This ship can be requested from the [[Federation]] when beginning '''Space Trek: The New Empire'''. | ||
+ | This vessel will likely spend much of its life in dense Deuterium Nebulas. To ease this ship's supply needs, they are often docked at a space station. | ||
- | + | With its effective bussard collectors (+1), your Indus-class ships can continue to serve its role well through subsequent Colonization Levels. There are only two alternatives to this ship - the [[Rigel]] class which is more efficient but costs 350 credits to purchase - or the [[Kale|Kale class]] which have better bussard collector capacity but do not have any flight range. | |
- | + | ||
- | + | ||
- | [[ | + | |
- | [[ | + |
Revision as of 14:45, 26 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Side view of ship | |
Indus | |
---|---|
Classification | |
Type: | Civilian ship |
Category: | Settler Ship |
Class: | Deuterium Tanker |
General data | |
Slots: | 1.5 |
Crew (Min/Max): | 5/5 |
Energy/Flight data | |
EPS storage: | 44 |
Reserve Battery: | 225 |
Reactor yield: | 32 |
Solar panels: | No |
Core Capacity: | 1800 |
Energy travel cost: | 1.125 |
Flight range: | 40 |
Logistical data | |
LRS range: | 2 |
Cargo bay: | 800 |
Beam capacity: | 20 |
Integrity data | |
Hull strength: | 100 |
Armor strength: | 2 |
Shield strength: | 30 |
Deflectors: | 200 (7) |
Weapons/Tactical data | |
Phasers: | None |
Disruptors: | None |
Torpedo tubes: | None |
Torpedo types: | None |
Torpedo capacity: | None |
Torpedo evasion: | None |
Special function data | |
Bussard collectors/ efficiency: | Yes (+1) |
Bussard capacity: | 160 |
Construction costs | |
Food: | 0 |
Plasteel: | 162 |
Iridium Ore: | 0 |
Duranium: | 152 |
Deuterium: | 38 |
Antimatter: | 0 |
Escape Pods: | 0 |
Isolinear Chips: | 0 |
Dilithium: | 0 |
Tritanium: | 0 |
Sorium: | 0 |
Nitrium: | 0 |
Plasma: | 0 |
Construction time: | 3 ticks |
Research data | |
Requirements: | none |
Iso-chips cost: | 0 Isos (+0 Isos) |
Indus is a Class of Deuterium Tanker with a singular role, minimal defenses, and no offensive weapons. These ships are very important to the survival of your colonies and to powering your ships. Deuterium is one of three essential resources needed to charge warp engines.
This ship can be requested from the Federation when beginning Space Trek: The New Empire.
This vessel will likely spend much of its life in dense Deuterium Nebulas. To ease this ship's supply needs, they are often docked at a space station.
With its effective bussard collectors (+1), your Indus-class ships can continue to serve its role well through subsequent Colonization Levels. There are only two alternatives to this ship - the Rigel class which is more efficient but costs 350 credits to purchase - or the Kale class which have better bussard collector capacity but do not have any flight range.