Calester
From STNE Wiki
(Difference between revisions)
Crell (Talk | contribs)
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |D7 |- | align="center" | http://game2.s...")
Newer edit →
(Created page with "{{menu}} {{NPC_Menu}} {{ShipMenu}} {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" ! align="center" bgcolor="#000030" |D7 |- | align="center" | http://game2.s...")
Newer edit →
Revision as of 13:55, 5 September 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
D7 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calester | ||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||
4 Ticks 82 Energy 196 Plasteel 252 Duranium 112 Deuterium 10 Dilithium | ||||||||||||||||||||||||||||||||||||||||||
Cant be built by settlers"' Can Be Purchased For 700 Credits |
Calester
Purchased for 700 Credits
Also See: