Galaxy
From STNE Wiki
(Difference between revisions)
Line 15: | Line 15: | ||
| ''Classification:|| Military Ship | | ''Classification:|| Military Ship | ||
|- | |- | ||
- | | ''Classification:'' || | + | | ''Classification:'' || Light Flagship |
|} | |} | ||
|- | |- | ||
Line 23: | Line 23: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
- | | ''Slots:'' || | + | | ''Slots:'' || 20 to 25 |
|- | |- | ||
- | | ''Minimum Crew:'' || | + | | ''Minimum Crew:'' || 80 |
|- | |- | ||
- | | ''Maximum Crew:'' || | + | | ''Maximum Crew:'' || 180 |
|- | |- | ||
- | | ''Hull'' || | + | | ''Hull'' || 1200 |
|- | |- | ||
- | | ''Armor:'' || | + | | ''Armor:'' || 5 |
|- | |- | ||
- | | ''Shields'' || | + | | ''Shields'' || 1600 |
|- | |- | ||
- | | ''Deflector'' || | + | | ''Deflector'' || >1700 |
|- | |- | ||
| ''EPS Limit'' || 900 | | ''EPS Limit'' || 900 | ||
Line 43: | Line 43: | ||
| ''Reactor Performance'' || 600? {} | | ''Reactor Performance'' || 600? {} | ||
|- | |- | ||
- | | ''Core Capacity'' || | + | | ''Core Capacity'' || 25600? |
|- | |- | ||
- | | ''Flight Range'' || 120 | + | | ''Flight Range'' || 120 |
|- | |- | ||
- | | ''Flight Cost'' || | + | | ''Flight Cost'' || >500? |
|- | |- | ||
- | | ''Cargo Capacity'' || | + | | ''Cargo Capacity'' || 3000 |
|- | |- | ||
- | | ''Beam Capacity'' || | + | | ''Beam Capacity'' || >100 |
|- | |- | ||
- | | ''Phaser'' || | + | | ''Phaser'' || 12x12? |
|- | |- | ||
- | | ''Disruptor'' || | + | | ''Disruptor'' || 20x22? |
|- | |- | ||
- | | ''Disruptor Heating'' || | + | | ''Disruptor Heating'' || >100 |
|- | |- | ||
- | | ''Torpedos'' || 200 | + | | ''Torpedos'' || >200 |
|- | |- | ||
- | | ''Torpedo Tubes'' || | + | | ''Torpedo Tubes'' || >5 |
|- | |- | ||
- | | ''Torpedo Dodge'' || 5% | + | | ''Torpedo Dodge'' || >5% |
|- | |- | ||
| ''Replicator'' || Yes | | ''Replicator'' || Yes | ||
Line 69: | Line 69: | ||
| ''Warp Drive'' || Yes | | ''Warp Drive'' || Yes | ||
|- | |- | ||
- | | ''Solar Cells'' || | + | | ''Solar Cells'' || >1 |
|- | |- | ||
- | | ''Bussard Collectors'' || | + | | ''Bussard Collectors'' || +1 |
|- | |- | ||
- | | ''LRS Range'' || 5 | + | | ''LRS Range'' || >5 |
|- | |- | ||
| ''Docking Spaces'' || At least 1 | | ''Docking Spaces'' || At least 1 | ||
|- | |- | ||
- | | ''Tractor Beam Blocker'' || | + | | ''Tractor Beam Blocker'' || Yes |
|- | |- | ||
|} | |} |
Revision as of 08:35, 30 July 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Galaxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Federation (NPC) |
Galaxy
Very Little is known about this ship. Secret Scans suggest that the ship has equal or more space to accomodate 200 torpedos, and over 3000 cargo and has room to accomodate more than 80 crew, 900 EPS. It is also known to have Replicators and it is almost certian that it has a warp core and warp drive. Flight range is 120 by , but it is speculate data.
Also See: