Oberth

From STNE Wiki

(Difference between revisions)
Jump to: navigation, search
(Created page with "{{Menu}} {| cellspacing="0" style="float:right;margin-left:3em" ! Oberth |- | align="center" | http://game2.en.stne.net/i/s/7.gif <br> <small>Oberth</small> |- ! style="border-...")
m
Line 27: Line 27:
| ''[[Ship Limit|Slots:]]'' || 1,5
| ''[[Ship Limit|Slots:]]'' || 1,5
|-
|-
-
| ''[[Crew|Minimum Crew:]]'' || 5
+
| ''[[Crew|Standard Crew:]]'' || 5
|-
|-
-
| ''[[Crew|max. Crew:]]'' || 10
+
| ''[[Crew|Max. Crew:]]'' || 10
|-
|-
| ''[[Hull|Hull Strength:]]'' || 30
| ''[[Hull|Hull Strength:]]'' || 30
|-
|-
-
| ''[[Armor|Armor:]]'' || 0
+
| ''[[Armor|Armor Strength:]]'' || 0
|-
|-
-
| ''[[Shield|Shield Strength:]]'' || 20
+
| ''[[Shields|Shield Strength:]]'' || 20
|-
|-
-
| ''[[Ship-EPS|EPS-Capacity:]]'' || 60
+
| ''[[Ship-EPS|EPS:]]'' || 70
|-
|-
-
| ''[[Reactor|Reactor Production:]]'' || 10
+
| ''[[Reactor|Reactor capacity:]]'' || 10
|-
|-
-
| ''[[Gondeln|Gondeln:]]'' || 100
+
| ''[[Flight Range|Flight Range:]]'' || 100
|-
|-
-
| ''[[Flight Cost|Flight cost:]]'' || 1
+
| ''[[Flight Cost|Flight costs:]]'' || 1
|-
|-
-
| ''[[Cargo|Cargo Hold:]]'' || 300
+
| ''[[Storage|Storage capacity:]]'' || 300
|-
|-
| ''[[Beam|Beam Capacity:]]'' || 10
| ''[[Beam|Beam Capacity:]]'' || 10
|-
|-
-
| ''[[Phaser|Phaser Strength:]]'' || 1x3
+
| ''[[Phaser|Phasers x Strength:]]'' || 1x3
|-
|-
-
| ''[[Torpedoes|Torpedoes:]]'' || 5/5
+
| ''[[Torpedo Storage|Max. Torpedo Storage:]]'' || 5/5
|-
|-
-
| ''[[Torpedorampen|Torpedorampen:]]'' || 1
+
| ''[[Torpedo Launchers|Torpedo Launchers:]]'' || 1
|-
|-
-
| ''[[Torpedo Banks|Torpedo Banks:]]'' || 25%
+
| ''[[Torpedo Evasion|Torpedo Evasion:]]'' || 25%
|-
|-
| ''[[Ship-Replicator|Replicator:]]'' || yes
| ''[[Ship-Replicator|Replicator:]]'' || yes
|-
|-
-
| ''[[Bussard Collectors|Bussard Collectors:]]'' || -1
+
| ''[[Bussard Collectors|Bussard Collector Difference:]]'' || -1
|-
|-
-
| ''[[Solar Collectors|Solar Panels:]]'' || yes
+
| ''[[Solar Cells|Solar Cells:]]'' || yes
|-
|-
-
| ''[[Deflector|Deflector:]]'' || 100 / 10
+
| ''[[Deflectors|Deflectors:]]'' || 100 / 10
|}
|}
|-
|-

Revision as of 12:33, 1 December 2010

STNE is a Strategy and Role Play Game. You can play here.

Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index


Oberth
7.gif

Oberth

Data

Classification:

not clearly assigned
Deuterium Collector
Exploration Ship
Warship
Features
Slots: 1,5
Standard Crew: 5
Max. Crew: 10
Hull Strength: 30
Armor Strength: 0
Shield Strength: 20
EPS: 70
Reactor capacity: 10
Flight Range: 100
Flight costs: 1
Storage capacity: 300
Beam Capacity: 10
Phasers x Strength: 1x3
Max. Torpedo Storage: 5/5
Torpedo Launchers: 1
Torpedo Evasion: 25%
Replicator: yes
Bussard Collector Difference: -1
Solar Cells: yes
Deflectors: 100 / 10
Construction Cost
Construction Time: 2 Ticks

Oberth

The Oberth is a fast ship useful for long distance travel. There is hardly a better vessel for exploring areas near and far. It has a short construction period and requires few materials to build it.

With their components such as Replicators and Bussard Collectors (-1), Oberth class ships can become absolutely independent, surviving alone without ever having to return home.


Also See:




Personal tools