Sphere (Christmas Auction Version)
From STNE Wiki
(Difference between revisions)
m |
|||
Line 5: | Line 5: | ||
| Ship type=[[:Category:Military Ships|Military Ship]] | | Ship type=[[:Category:Military Ships|Military Ship]] | ||
| Ship category=[[:Category:Christmas Ships|Christmas Ship]] | | Ship category=[[:Category:Christmas Ships|Christmas Ship]] | ||
- | | Ship class=[[:Category: | + | | Ship class=[[:Category:Battleships|Sphere]] |
| Other Versions=[[Sphere|NPC]] • [[Sphere (2009 Auction Version)|2009]] • [[Tactical Sphere Refit (2011 Auction Version)|2011 (Tactical Refit)]] • [[Sphere (2012-2015 Christmas Auction Version)|2012-2015]]<br>[[Tactical Sphere Refit (2012-2015 Christmas Auction Version)|2012-2015 (Tactical Refit)]] • [[Sphere (Christmas Auction Version)|Post 2016]]<br>[[Tactical Sphere Refit (Christmas Auction Version)|Post 2016 (Tactical Refit)]] | | Other Versions=[[Sphere|NPC]] • [[Sphere (2009 Auction Version)|2009]] • [[Tactical Sphere Refit (2011 Auction Version)|2011 (Tactical Refit)]] • [[Sphere (2012-2015 Christmas Auction Version)|2012-2015]]<br>[[Tactical Sphere Refit (2012-2015 Christmas Auction Version)|2012-2015 (Tactical Refit)]] • [[Sphere (Christmas Auction Version)|Post 2016]]<br>[[Tactical Sphere Refit (Christmas Auction Version)|Post 2016 (Tactical Refit)]] | ||
| | | |
Latest revision as of 18:00, 24 November 2024
Please Note: This article references ships of this class sold in the 2016 Christmas Ship Auctions or later. Other Auction Versions and NPC versions may vary. STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Sphere | |
---|---|
Other ship versions | |
NPC • 2009 • 2011 (Tactical Refit) • 2012-2015 2012-2015 (Tactical Refit) • Post 2016 Post 2016 (Tactical Refit) | |
Classification | |
Type: | Military Ship |
Category: | Christmas Ship |
Class: | Sphere |
General data | |
Slots: | 7 |
Crew (Min/Max): | 45/150 |
Reputation change if destroyed: | -800 |
Required Hangar Slots: | 3.5 |
Energy/Flight data | |
EPS: | 855 |
Main Energy: | 1705 |
Reactor yield: | 310 |
Solar panels: | No |
Warp Core Capacity: | 10350 |
Energy travel cost: | 5 |
Flight range: | 65 |
Logistical data | |
LRS range: | 4 |
Cargo bay: | 450 |
Beam capacity: | 20 |
Integrity/Tactical data | |
Hull strength: | 950 |
Armor strength: | 4 |
Shield strength: | 50 |
Deflectors: | 149 (11) |
Evasion: | 45% |
Torpedo Capacity: | 0 |
Weapons data | |
Energy Beam: 11x 22|22 [0.5] | |
Special functions | |
System Blockade 600 Damage Resistance Hull Ionizer | |
Construction costs | |
740 Plasteel 1297 Duranium 568 Deuterium 60 Antimatter 20 Isolinear Chips 126 Dilithium 262 Tritanium 138 Plasma | |
Construction time: | 28 ticks |
Value (EN1 previous sales data) | |
22.12.2016 - 60123 Sorium | |
Can only be purchased on the Christmas Ship Auctions (or possibly the Easter ones) |