Cardassian Probe
From STNE Wiki
(Difference between revisions)
(Created page with "{{ShipMenu}} {| class="float-right" border=0 cellspacing=0 cellpadding=4 style="float:right; width:250px; background:#000; border-collapse:collapse; border:1px solid; font-size:s...") |
|||
Line 1: | Line 1: | ||
- | {{ | + | <!-- SCROLL DOWN TO EDIT THE ARTICLE --> |
- | + | {{Infobox-NPCShips | |
- | | | + | | Name=Cardassian Probe |
- | | | + | | Ship image=[[File:CardassianProbe.gif|link=]] |
+ | | Ship type=[[:Category:Ambiguous Ships|Ambiguous Ship]] | ||
+ | | Ship category=[[:Category:Cardassian Ships|Cardassian Ship]] | ||
+ | | Ship class=[[:Category:Probes|Probe]] | ||
+ | | Other Versions=[[Cardassian Probe|NPC]] • [[Cardassian Probe (2112)|2012-2015]] • [[Cardassian Probe (20003)|{{AuctionShipGroupPost2016}}]] | ||
+ | | | ||
+ | | Slots=0.5 | ||
+ | | Minimum crew=0 | ||
+ | | Maximum crew=0 | ||
+ | | Reputation change={{unknown}} | ||
+ | | Req Hangar Slots=0.25 | ||
+ | | | ||
+ | | EPS=10 | ||
+ | | Main Energy=21 | ||
+ | | Reactor=2 | ||
+ | | Solar panels=Yes | ||
+ | | Core capacity=600 | ||
+ | | Travel cost=0.12 | ||
+ | | Flight range=30 | ||
+ | | | ||
+ | | LRS range=4 | ||
+ | | Cargo bay=0 | ||
+ | | Beam capacity=0 | ||
+ | | | ||
+ | | Hull=5 | ||
+ | | Armor=0 | ||
+ | | Shields=0 | ||
+ | | Deflectors=None | ||
+ | | | ||
+ | | Weapons=None | ||
+ | | Evasion=0% | ||
+ | | | ||
+ | | Special Functions=0.125 [[Hangar|Required Carrier Hangar Slots]] | ||
+ | | | ||
+ | | Plasteel cost=4 | ||
+ | | Duranium cost=10 | ||
+ | | Deuterium cost=0 | ||
+ | | Antimatter cost=0 | ||
+ | | Isolinear Chips cost=1 | ||
+ | | Dilithium cost=0 | ||
+ | | Tritanium cost=0 | ||
+ | | Sorium cost=0 | ||
+ | | Plasma cost=0 | ||
+ | | Construction time=2 | ||
+ | | | ||
+ | | NPC=[[Cardassians]] | ||
+ | }} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
[[Category:Cardassian Ships]] | [[Category:Cardassian Ships]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Probes]] | [[Category:Probes]] | ||
[[Category:Ambiguous Ships]] | [[Category:Ambiguous Ships]] |
Revision as of 16:13, 23 November 2024
Please note this page contains the base values of an NPC ship. All NPC ships are automatically equipped with a superior technology module improving their values by 10-100% STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Cardassian Probe | |
---|---|
Other ship versions | |
NPC • 2012-2015 • Post 2016 | |
Classification | |
Type: | Ambiguous Ship |
Category: | Cardassian Ship |
Class: | Probe |
General data | |
Slots: | 0.5 |
Crew (Min/Max): | 0/0 |
Reputation change if destroyed: | Unknown |
Required Hangar Slots: | 0.25 |
Energy/Flight data | |
EPS: | 10 |
Main Energy: | 21 |
Reactor yield: | 2 |
Solar panels: | Yes |
Warp Core Capacity: | 600 |
Energy travel cost: | 0.12 |
Flight range: | 30 |
Logistical data | |
LRS range: | 4 |
Cargo bay: | 0 |
Beam capacity: | 0 |
Integrity/Tactical data | |
Hull strength: | 5 |
Armor strength: | 0 |
Shield strength: | 0 |
Deflectors: | None |
Evasion: | 0% |
Torpedo Capacity: | Not available |
Weapons data | |
None | |
Special functions | |
0.125 Required Carrier Hangar Slots | |
Construction costs | |
Plasteel: | 4 |
Duranium: | 10 |
Deuterium: | 0 |
Antimatter: | 0 |
Isolinear Chips: | 1 |
Dilithium: | 0 |
Tritanium: | 0 |
Sorium: | 0 |
Plasma: | 0 |
Construction time: | 2 ticks |
Can only be Built by Cardassians (NPC) |