Azet’izan
From STNE Wiki
(Difference between revisions)
m |
m |
||
Line 13: | Line 13: | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
- | | ''Classification:|| | + | | ''Classification:|| <font color="red">Unknown</font> |
|- | |- | ||
| ''Classification:'' || Patrol Ship | | ''Classification:'' || Patrol Ship | ||
Line 78: | Line 78: | ||
*[[Ship Comparison]] | *[[Ship Comparison]] | ||
[[Category: Dominion-Ships]] | [[Category: Dominion-Ships]] | ||
+ | [[Category:Ships]] |
Revision as of 18:13, 19 November 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
Azet'izan | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azet'izan | ||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Dominion (NPC) |
Azet'izan
Also See: