Andorra
From STNE Wiki
(Difference between revisions)
Zagari 2.0 (Talk | contribs) m |
Zagari 2.0 (Talk | contribs) m |
||
Line 78: | Line 78: | ||
|class="nl"| <small><br></small> | |class="nl"| <small><br></small> | ||
|} | |} | ||
- | + | == Andorra Ore Collector Ship == | |
The Andorra Class Ship is a sublight ore collector with better [[Ore collector capacity]] than the original [[Antares]] design. | The Andorra Class Ship is a sublight ore collector with better [[Ore collector capacity]] than the original [[Antares]] design. |
Revision as of 17:28, 19 October 2011
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Andorra | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | ||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||
Ore Collectors 45 Ore collector capacity 1,875 Energy Travel Cost Replicators | ||||||||||||||||||||||||||||||||
Build Costs | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Andorra Ore Collector Ship
The Andorra Class Ship is a sublight ore collector with better Ore collector capacity than the original Antares design.
It was engineered in order to satisfy demands for an ore miner with replicators, he one draw back is that this design needs to be towed into position.
Weapons:
Although this is a civilian ship it does have some defensive capabilities, weak as they might be.
Phasers: 1, Damage: 2
Overheats after 5 shots.
Also See: