Calester
From STNE Wiki
(Difference between revisions)
| Line 3: | Line 3: | ||
{{ShipMenu}} | {{ShipMenu}} | ||
{| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | {| border="1" cellspacing="0" style="float:right;margin-left:0.5em" | ||
| - | ! align="center" bgcolor="#000030" | | + | ! align="center" bgcolor="#000030" |Calester |
|- | |- | ||
| align="center" | http://game.en.stne.net/i/s/903.gif<br> | | align="center" | http://game.en.stne.net/i/s/903.gif<br> | ||
Revision as of 13:56, 5 September 2011
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
|---|
STNE is a Strategy and Role Play Game. You can play here.
| Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
|---|
| |
| |
| |
| Calester | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Calester | ||||||||||||||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Construction Costs | ||||||||||||||||||||||||||||||||||||||||||
| 4 Ticks 82 Energy 196 Plasteel 252 Duranium 112 Deuterium 10 Dilithium | ||||||||||||||||||||||||||||||||||||||||||
| Cant be built by settlers"' Can Be Purchased For 700 Credits |
Calester
Purchased for 700 Credits
Also See:
