D'Kora'ka (2010-2011 Christmas Settler Version)
From STNE Wiki
(Difference between revisions)
(Adding EPS Limit) |
|||
Line 37: | Line 37: | ||
| ''EPS Limit'' || 150 | | ''EPS Limit'' || 150 | ||
|- | |- | ||
- | | ''Reserve Batteries'' || | + | | ''Reserve Batteries'' || 150 |
|- | |- | ||
| ''Reactor Performance'' || <font color=red>UNKNOWN</font> {} | | ''Reactor Performance'' || <font color=red>UNKNOWN</font> {} |
Revision as of 19:23, 7 September 2010
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
Cardassians | Ferengi | Federation | Dominion | Borg | Klingons | Rhulaner | Romulans | Orion Syndicate | Vidiians | Vadwaur |
---|
STNE is a Strategy and Role Play Game. You can play here.
Contents | STNE | Colonies | Buildings | Goods | Items | NPC | Ships | Stellar Cartography | Research | Trade | Combat | Settler | Alliances | Index |
---|
|
|
|
D'Kora'ka | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Kora'ka | ||||||||||||||||||||||||||||||||||||||||||||
Data | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Properties | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Construction Costs | ||||||||||||||||||||||||||||||||||||||||||||
UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||
Construction Period: UNKNOWN | ||||||||||||||||||||||||||||||||||||||||||||
Can Only Be Built By Ferengi (NPC) |
D'Kora'ka
Previous intelligence have given the following results:
The Ferengi has several ships of the D'Kora class, the latest information shows the D'Kora'ka class mostly retired and sold these scrap vessels at low prices.
Also See: